Analysis of The Theater Boxes in The Housing Designs of Loos in Terms of Visual Interaction Abstract
dc.contributor.author | Acırlı, Zeynep | |
dc.date.accessioned | 2023-10-19T15:11:33Z | |
dc.date.available | 2023-10-19T15:11:33Z | |
dc.date.issued | 2022 | |
dc.department-temp | [Acırlı, Zeynep] Kadir Has Univ, Fac Art & Design, Designhub Ist Design Training & Applicat Ctr, Istanbul, Turkey | en_US |
dc.description.abstract | Adolf Loos, one of the pioneers of modern architecture, has been the subject of many discussions within the scope of visual interaction thanks to the theater boxes used in the spatial setup of the residences he designed. Accordingly, it is important to reveal the see-and-be seen relation that Loos created in space with the fiction of the theatre boxes, which leads the scope of the study to be covered by the Houses of Moller, Josephine Baker and Muller, as key examples of Loos' theatre boxes fiction. In line with this purpose, the see-and-be seen relation of selected residential buildings was examined using visibility graph analysis and peer field of view analysis, which are methods of space sequencing. Since the peer field of view analyses are performed with the users' perspectives, the study focused on understanding perceptions and movements of users in space. Correspondingly, visual interaction data of selected locations was obtained through the analysis method used. With the acquired data, interaction of seeing and being seen and its patterns are determined as the focal point of the study. | en_US |
dc.identifier.citation | 0 | |
dc.identifier.endpage | 56 | en_US |
dc.identifier.issn | 2146-9059 | |
dc.identifier.issn | 2146-9059 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 43 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/5083 | |
dc.identifier.volume | 12 | en_US |
dc.identifier.wos | WOS:000818966000003 | en_US |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Acırlı, Zeynep | |
dc.khas | 20231019-WoS | en_US |
dc.language.iso | tr | en_US |
dc.publisher | Anadolu Univ | en_US |
dc.relation.ispartof | Anadolu Üniversitesi Sanat & Tasarım Dergisi-Anadolu University Journal of Art & Design | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Adolf Loos | en_US |
dc.subject | Isovists | En_Us |
dc.subject | Isovist | en_US |
dc.subject | Visibility Graph Analysis | en_US |
dc.subject | Isovists | |
dc.subject | Spatial-Visual Interaction | en_US |
dc.title | Analysis of The Theater Boxes in The Housing Designs of Loos in Terms of Visual Interaction Abstract | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 5083.pdf
- Size:
- 983.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text