Perceived Intensities of Normal and Shear Skin Stimuli Using a Wearable Haptic Bracelet
dc.authorid | Di Luca, Massimiliano/0000-0003-3085-7251 | |
dc.authorid | Sarac, Mine/0000-0002-2814-7587 | |
dc.authorid | Okamura, Allison/0000-0002-6912-1666 | |
dc.authorid | HUH, TAE MYUNG/0000-0002-4064-7664 | |
dc.authorid | Cutkosky, Mark/0000-0003-4730-0900 | |
dc.authorwosid | Di Luca, Massimiliano/A-7850-2012 | |
dc.authorwosid | Okamura, Allison M/A-3323-2010 | |
dc.contributor.author | Sarac, Mine | |
dc.contributor.author | Huh, Tae Myung | |
dc.contributor.author | Choi, Hojung | |
dc.contributor.author | Cutkosky, Mark R. | |
dc.contributor.author | Di Luca, Massimiliano | |
dc.contributor.author | Okamura, Allison M. | |
dc.date.accessioned | 2023-10-19T15:11:55Z | |
dc.date.available | 2023-10-19T15:11:55Z | |
dc.date.issued | 2022 | |
dc.department-temp | [Sarac, Mine; Huh, Tae Myung; Choi, Hojung; Cutkosky, Mark R.; Okamura, Allison M.] Stanford Univ, Stanford, CA 94305 USA; [Sarac, Mine] Kadir Has Univ, Istanbul, Turkey; [Huh, Tae Myung] Univ Calif Berkeley, Berkeley, CA 94720 USA; [Di Luca, Massimiliano] Facebook Real Labs, Redmond, WA USA; [Di Luca, Massimiliano] Univ Birmingham, Birmingham B15 2SQ, W Midlands, England | en_US |
dc.description.abstract | Our aim is to provide effective interaction with virtual objects, despite the lack of co-location of virtual and real-world contacts, while taking advantage of relatively large skin area and ease of mounting on the forearm. We performed two human participant studies to determine the effects of haptic feedback in the normal and shear directions during virtual manipulation using haptic devices worn near the wrist. In the first study, participants performed significantly better while discriminating stiffness values of virtual objects when the feedback consisted of normal displacements compared to shear displacements. Participants also commented that they could detect normal cues much easier than shear, which motivated us to perform a second study to find the point of subjective equality (PSE) between normal and shear stimuli. Our results show that shear stimuli require a larger actuator displacement but less force than normal stimuli to achieve perceptual equality for our haptic bracelets. We found that normal and shear stimuli cannot be equalized through skin displacement nor the interaction forces across all users. Rather, a calibration method is needed to find the point of equality for each user where normal and shear stimuli create the same intensity on the user's skin. | en_US |
dc.description.sponsorship | National Science Foundation [1830163]; Combat Capabilities Development Command-Soldier Center (CCDCSC) [W81XWH-20-C-0008]; Facebook Reality Labs | en_US |
dc.description.sponsorship | Thiswork was supported in part by National Science Foundation under Grant 1830163, in part by Combat Capabilities Development Command-Soldier Center (CCDCSC) under Grant W81XWH-20-C-0008, and in part by Facebook Reality Labs. | en_US |
dc.identifier.citation | 6 | |
dc.identifier.doi | 10.1109/LRA.2021.3140132 | en_US |
dc.identifier.endpage | 6106 | en_US |
dc.identifier.issn | 2377-3766 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 6099 | en_US |
dc.identifier.uri | https://doi.org/10.1109/LRA.2021.3140132 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/5275 | |
dc.identifier.volume | 7 | en_US |
dc.identifier.wos | WOS:000785670500003 | en_US |
dc.identifier.wosquality | Q2 | |
dc.khas | 20231019-WoS | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE-Inst Electrical Electronics Engineers Inc | en_US |
dc.relation.ispartof | Ieee Robotics and Automation Letters | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Perception | En_Us |
dc.subject | Device | En_Us |
dc.subject | Touch | En_Us |
dc.subject | Haptic interfaces | en_US |
dc.subject | Perception | |
dc.subject | human-robot interaction | en_US |
dc.subject | Device | |
dc.subject | virtual reality | en_US |
dc.subject | Touch | |
dc.subject | human computer interaction | en_US |
dc.title | Perceived Intensities of Normal and Shear Skin Stimuli Using a Wearable Haptic Bracelet | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 5275.pdf
- Size:
- 831.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text