[The effects of phase II cardiac rehabilitation programme on patients undergone coronary bypass surgery]
dc.contributor.author | Çiftçi, Çavlan | |
dc.contributor.author | Süsleyici Duman, Belgin | |
dc.contributor.author | Çağatay, Penbe | |
dc.contributor.author | Demiroğlu, Cemşid | |
dc.contributor.author | Aytekin, Vedat | |
dc.date.accessioned | 2020-10-13T10:03:54Z | en_US |
dc.date.available | 2020-10-13T10:03:54Z | en_US |
dc.date.issued | 2005 | en_US |
dc.description.abstract | Objective: To investigate the effects of phase II cardiac rehabilitation in 52 patients undergone coronary artery bypass surgery. Methods: Gradual walking tests, cardio-pulmonary capacity tests and lipid profile were administered to patients selected for phase II cardiac rehabilitation before and after the programme. Training was started on 12-channel electrocardiogram controlled running bands 3 times a week for 20 min periods for 12 weeks fitting the programme. Low or intermediate level exercise programme was applied to patients. Cleveland Clinic Chronotropic Assessment exercise protocol was used during rehabilitation. Results: As a result of phase II cardiac rehabilitation administered to 52 patients undergone coronary bypass operation, exercise capacity, oxygen consumption, anaerobic threshold, cardiac output mean values (p<0.001) and mean HDL cholesterol level (p<0.05) were found to increase, whereas body mass index, total cholesterol, LDL cholesterol and triglyceride mean levels reduced (p<0.001) significantly. Conclusion: In patients who have undergone coronary bypass surgery, phase II cardiac rehabilitation is a very useful programme in improvement of life quality and secondary prevention. | en_US |
dc.identifier.citation | 0 | |
dc.identifier.endpage | 121 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 116 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/3478 | |
dc.identifier.volume | 2 | en_US |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Çiftçi, Çavlan | en_US |
dc.institutionauthor | Süsleyici Duman, Belgin | en_US |
dc.language.iso | en | en_US |
dc.relation.journal | Anadolu Kardiyol Derg. | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | [The effects of phase II cardiac rehabilitation programme on patients undergone coronary bypass surgery] | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Docking of novel reversible monoamine oxidase-B inhibitors efficient prediction of ligand binding sites and estimation of inhibitors thermodynamic properties.pdf
- Size:
- 636 KB
- Format:
- Adobe Portable Document Format
- Description: