Tablets as primary educational computing devices. An impact analysis on the educational landscape in an Austrian university.
dc.contributor.author | Oberer, Bırgıt | |
dc.contributor.author | Erkollar, Alptekin | |
dc.date.accessioned | 2019-06-27T08:03:11Z | |
dc.date.available | 2019-06-27T08:03:11Z | |
dc.date.issued | 2014 | |
dc.department | Fakülteler, İşletme Fakültesi, Yönetim Bilişim Sistemleri Bölümü | en_US |
dc.description.abstract | In this study we analyze how tablet devices could be used as educational tools to support innovative educational practice in a university in Austria. Students and educators were issued tablet devices in 2011 across the full spectrum of programs. Surveys were used to assess the impact of the tablet devices' use on motivation quality of work collaboration achievement and other factors. (C) 2013 The Authors. Published by Elsevier Ltd. | en_US] |
dc.identifier.citation | 2 | |
dc.identifier.doi | 10.1016/j.sbspro.2014.01.243 | en_US |
dc.identifier.endpage | 480 | |
dc.identifier.issn | 1877-0428 | en_US |
dc.identifier.issn | 1877-0428 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 477 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/753 | |
dc.identifier.uri | https://doi.org/10.1016/j.sbspro.2014.01.243 | |
dc.identifier.volume | 116 | en_US |
dc.identifier.wos | WOS:000335471200085 | en_US |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Oberer, Birgit | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science | en_US |
dc.relation.journal | Procedia - Social and Behavioral Sciences | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Mobile technologies | en_US |
dc.subject | Tablet | en_US |
dc.subject | Learning | en_US |
dc.subject | University | en_US |
dc.title | Tablets as primary educational computing devices. An impact analysis on the educational landscape in an Austrian university. | en_US |
dc.type | Conference Object | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | bcd8396e-24fc-4b47-b7b0-6641a42798e2 | |
relation.isAuthorOfPublication.latestForDiscovery | bcd8396e-24fc-4b47-b7b0-6641a42798e2 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tablets as Primary Educational Computing Devices. An Impact Analysis on the Educational Landscape in an Austrian University.pdf
- Size:
- 176.25 KB
- Format:
- Adobe Portable Document Format
- Description: