Determinants of investment in the manufacturing sector in Turkey
dc.contributor.advisor | Orhangazi, Özgür | en_US |
dc.contributor.author | Orhangazi, Özgür | |
dc.date.accessioned | 2019-07-12T08:29:44Z | |
dc.date.available | 2019-07-12T08:29:44Z | |
dc.date.issued | 2017 | |
dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Ekonomi Ana Bilim Dalı | en_US |
dc.department-temp | Kadir Has University : Graduate School of Social Sciences | en_US |
dc.description.abstract | This dissertation focuses on the determinants of investment in Turkish manufacturing sector. it gives a detailed framework and complementary analysis of the determinants of investment in Turkish manufacturing sector. First i examine the financing constraints hypothesis for the manufacturing sector. The financing constraints have a controversial place in the current literature and for Turkey there has been a limited literature in this field even-though the relation between financing constraints and investment has traditionally had a special place in investment studies. Second i analyze the relation between cash holding or staying liquidity and investment as well as the effect of cash holdings on investment. Third i examine the effect of profitability on investment for Turkish manufacturing sector. Fourth i review the effect of free cash flow on investment. i use free cash flows to examine the relationship between underinvestment and financing constraints. i also investigate the effect of different institutional aspects of investment such as holding structures and TUSiAD membership. This dissertation offers a detailed contribution to the understanding of investment behavior of publicly held firms in the manufacturing sector in Turkey. Moreover this dissertation gives a comprehensive framework for measuring financing constraints for investment decisions. Finally this dissertation makes a significant contribution to linking the conditions of financing constraints and underinvestment. | en_US] |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/1830 | |
dc.identifier.yoktezid | 624576 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kadir Has Üniversitesi | en_US |
dc.relation.publicationcategory | Tez | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | investmen | en_US |
dc.title | Determinants of investment in the manufacturing sector in Turkey | en_US |
dc.type | Doctoral Thesis | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | aad6bd22-3f32-4c7f-b625-51b081f50ddd | |
relation.isAuthorOfPublication.latestForDiscovery | aad6bd22-3f32-4c7f-b625-51b081f50ddd |
Files
Original bundle
1 - 1 of 1