Statistics for Design and Implementation of a Smart Beehive and Its Monitoring System Using Microservices in the Context of Iot and Open Data
Total visits
| views | |
|---|---|
| Design and Implementation of a Smart Beehive and Its Monitoring System Using Microservices in the Context of Iot and Open Data | 11 |
Total visits per month
| views | |
|---|---|
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 1 |
| March 2026 | 4 |
| April 2026 | 0 |
Top country views
| views | |
|---|---|
| Australia | 3 |
| France | 2 |
| Russia | 2 |
| United States | 2 |
| Hong Kong SAR China | 1 |
| Saudi Arabia | 1 |
Top city views
| views | |
|---|---|
| Sydney | 3 |
| Paris | 2 |
| San Francisco | 2 |
| Hong Kong | 1 |
| Omsk | 1 |
| Riyadh | 1 |
| St Petersburg | 1 |
