Statistics for Ontological Insecurity on the European Union's Periphery: the Case of Greece-Turkey Bilateral Relations
Total visits
| views | |
|---|---|
| Ontological Insecurity on the European Union's Periphery: the Case of Greece-Turkey Bilateral Relations | 16 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 2 |
| December 2025 | 2 |
| January 2026 | 1 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| Nasuh_Sofuoğlu.pdf | 69 |
Top country views
| views | |
|---|---|
| Greece | 5 |
| Hong Kong SAR China | 2 |
| Turkey | 2 |
| United States | 2 |
| Germany | 1 |
| United Kingdom | 1 |
| India | 1 |
| Singapore | 1 |
| Thailand | 1 |
Top city views
| views | |
|---|---|
| Athens | 5 |
| Cambridge | 2 |
| Adana | 1 |
| Bangkok | 1 |
| Frankfurt am Main | 1 |
| Harrow | 1 |
| Hong Kong | 1 |
| Hyderabad | 1 |
| Izmir | 1 |
| Singapore | 1 |
