Statistics for News Readers' Perception of Clickbait News
Total visits
| views | |
|---|---|
| News Readers' Perception of Clickbait News | 18 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 3 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| News readers' perception of clickbait news.pdf | 46 |
Top country views
| views | |
|---|---|
| Philippines | 6 |
| India | 2 |
| Brazil | 1 |
| Germany | 1 |
| Denmark | 1 |
| Hong Kong SAR China | 1 |
| Malaysia | 1 |
| Norway | 1 |
| Russia | 1 |
| Thailand | 1 |
| Turkey | 1 |
| United States | 1 |
Top city views
| views | |
|---|---|
| Mandaluyong | 6 |
| Hyderabad | 2 |
| Bangkok | 1 |
| Copenhagen | 1 |
| Florianópolis | 1 |
| Frankfurt am Main | 1 |
| George Town | 1 |
| Hong Kong | 1 |
| Istanbul | 1 |
| Moscow | 1 |
| Tromsø | 1 |
