Fluorescence and photon transmission techniques for studying film formation from PS/GO nanocomposites
dc.contributor.author | Pekcan, Mehmet Önder | |
dc.contributor.author | Şaziye, Uğur | |
dc.contributor.author | Pekcan, Önder | |
dc.date.accessioned | 2020-06-03T13:55:14Z | |
dc.date.available | 2020-06-03T13:55:14Z | |
dc.date.issued | 2020 | |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyoinformatik ve Genetik Bölümü | en_US |
dc.description.abstract | Steady-state fluorescence and UV-Vis techniques were used to study the film formation behavior of composites consisting of pyrene (P)-labeled polystyrene (PS) latex and graphene oxide (GO) in terms of PS latex/GO volume fraction. PS/GO composite films were prepared on glass substrates with different volume fractions of PS and GO using the drop casting method at room temperature. The film formation behavior of these composites was studied by annealing them at a temperature range of 100-300 degrees C and monitoring the scattered light intensity (I-sc), fluorescence intensity (I-P) from P and transmitted light intensity (I-tr) through the films after each annealing step. The optical results indicate that PS/GO composites showed complete film formation independent of GO volume fraction. The morphological changes in the films were also found to be in consistent with these results. | en_US |
dc.identifier.citation | 2 | |
dc.identifier.doi | 10.1007/s00289-019-02897-7 | en_US |
dc.identifier.endpage | 3077 | en_US |
dc.identifier.issn | 0170-0839 | en_US |
dc.identifier.issn | 1436-2449 | en_US |
dc.identifier.issn | 0170-0839 | |
dc.identifier.issn | 1436-2449 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopus | 2-s2.0-85070232309 | en_US |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 3061 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/2861 | |
dc.identifier.uri | https://doi.org/10.1007/s00289-019-02897-7 | |
dc.identifier.volume | 77 | en_US |
dc.identifier.wos | WOS:000529690700014 | en_US |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Pekcan, Önder | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPRINGER | en_US |
dc.relation.journal | POLYMER BULLETIN | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.subject | ENERGY-TRANSFER | en_US |
dc.subject | INTERDIFFUSION PROCESSES | en_US |
dc.subject | POLYSTYRENE PARTICLES | en_US |
dc.subject | POLYMER DIFFUSION | en_US |
dc.subject | MOLECULAR-WEIGHT | en_US |
dc.subject | SURFACTANT-FREE | en_US |
dc.subject | VOID CLOSURE | en_US |
dc.subject | LATEX FILMS | en_US |
dc.subject | GRAPHENE | en_US |
dc.subject | COALESCENCE | en_US |
dc.title | Fluorescence and photon transmission techniques for studying film formation from PS/GO nanocomposites | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | e5459272-ce6e-44cf-a186-293850946f24 | |
relation.isAuthorOfPublication.latestForDiscovery | e5459272-ce6e-44cf-a186-293850946f24 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: