The impact of brand origin and CSR actions on consumer perceptions in retail banking during a crisis
dc.authorid | Tosun, Petek/0000-0002-9228-8907 | |
dc.authorwosid | Tosun, Petek/AAM-9761-2021 | |
dc.contributor.author | Tosun, Petek | |
dc.contributor.author | Koyluoglu, A. Selcuk | |
dc.date.accessioned | 2023-10-19T15:11:44Z | |
dc.date.available | 2023-10-19T15:11:44Z | |
dc.date.issued | 2023 | |
dc.department-temp | [Tosun, Petek] Kadir Has Univ, Dept Business Adm, Istanbul, Turkiye; [Koyluoglu, A. Selcuk] Selcuk Univ, Konya, Turkiye | en_US |
dc.description.abstract | PurposeConsumers' corporate social responsibility (CSR) expectations have increased in the new coronavirus (COVID-19) pandemic, while many financial institutions have supported society with their health-related CSR actions. This study examines the impact of CSR actions and brand origin on consumer attitudes, CSR perceptions, customer-based brand equity (CBBE) and supportive communication intent in retail banking during the crisis from signaling and stakeholder theory perspectives.Design/methodology/approachA 2 (foreign vs. local brand) x 2 (COVID-19-related vs. another CSR action) between-subjects factorial design was used to analyze consumer data.FindingsCSR actions of local brands created more positive attitudes, CSR perceptions and greater CBBE and supportive communication intent than foreign banks. However, CSR action (COVID-19-related vs. another) did not significantly influence consumer attitudes, CSR perceptions, CBBE and supportive communication intent.Originality/valueThis research has shown the significant impact of brand origin on consumer perceptions in response to CSR actions during the pandemic. It has suggested an original conceptual framework and presented timely empirical findings for retail banking in the pandemic period, which can exemplify a crisis period shaped by uncertainty. Besides, it extended the previous literature by focusing on the interaction between brand origin and CSR actions in shaping consumers' CSR and brand perceptions. It is among the first studies examining brand origin's impact on supportive communication intent. | en_US |
dc.identifier.citation | 6 | |
dc.identifier.doi | 10.1108/IJBM-03-2022-0137 | en_US |
dc.identifier.endpage | 507 | en_US |
dc.identifier.issn | 0265-2323 | |
dc.identifier.issn | 1758-5937 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-85145751942 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 485 | en_US |
dc.identifier.uri | https://doi.org/10.1108/IJBM-03-2022-0137 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/5196 | |
dc.identifier.volume | 41 | en_US |
dc.identifier.wos | WOS:000908314300001 | en_US |
dc.identifier.wosquality | Q2 | |
dc.khas | 20231019-WoS | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald Group Publishing Ltd | en_US |
dc.relation.ispartof | International Journal of Bank Marketing | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Corporate Social-Responsibility | En_Us |
dc.subject | International Banking | En_Us |
dc.subject | Stakeholder Theory | En_Us |
dc.subject | Country | En_Us |
dc.subject | Markets | En_Us |
dc.subject | Initiatives | En_Us |
dc.subject | Credibility | En_Us |
dc.subject | Performance | En_Us |
dc.subject | Alliances | En_Us |
dc.subject | Responses | En_Us |
dc.subject | Corporate Social-Responsibility | |
dc.subject | International Banking | |
dc.subject | Stakeholder Theory | |
dc.subject | Country | |
dc.subject | Markets | |
dc.subject | Corporate social responsibility | en_US |
dc.subject | Initiatives | |
dc.subject | Brand origin | en_US |
dc.subject | Credibility | |
dc.subject | COVID-19 | en_US |
dc.subject | Performance | |
dc.subject | Customer-based brand equity | en_US |
dc.subject | Alliances | |
dc.subject | Supportive communication intent | en_US |
dc.subject | Responses | |
dc.subject | CSR perceptions | en_US |
dc.title | The impact of brand origin and CSR actions on consumer perceptions in retail banking during a crisis | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 16b42836-c12c-44fc-909d-a9e0b00bae60 | |
relation.isAuthorOfPublication.latestForDiscovery | 16b42836-c12c-44fc-909d-a9e0b00bae60 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 5196.pdf
- Size:
- 820.08 KB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text