Determinants of Currency Crises in Turkey Some Empirical Evidence
dc.contributor.author | Karabulut, Gökhan | |
dc.contributor.author | Bilgin, Mehmet Hüseyin | |
dc.contributor.author | Danisoglu, Ayse Celikel | |
dc.date.accessioned | 2019-06-27T08:05:12Z | |
dc.date.available | 2019-06-27T08:05:12Z | |
dc.date.issued | 2010 | |
dc.department | Fakülteler, İktisadi, İdari ve Sosyal Bilimler Fakültesi, Uluslararası İlişkiler Bölümü | en_US |
dc.description.abstract | Currency crises have become a serious threat for developing countries especially since the financial deregulation process and the collapse of the Bretton Woods system. In the past two decades Turkey has experienced two major currency crises. This study aims to predict the determinants of currency crises in Turkey by using an ordered probit model. According to the results short-term debt/GDP real exchange rate deposit interest rates foreign exchange reserves/imports and credit/deposit variables are all significant in explaining currency crises in Turkey. | en_US] |
dc.identifier.citation | 9 | |
dc.identifier.doi | 10.2753/REE1540-496X4603S104 | en_US |
dc.identifier.endpage | 58 | |
dc.identifier.issn | 1540-496X | en_US |
dc.identifier.issn | 1540-496X | |
dc.identifier.scopus | 2-s2.0-77953888525 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 51 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/1044 | |
dc.identifier.uri | https://doi.org/10.2753/REE1540-496X4603S104 | |
dc.identifier.volume | 46 | en_US |
dc.identifier.wos | WOS:000279462600005 | en_US |
dc.identifier.wosquality | Q2 | |
dc.institutionauthor | Bilgin, Mehmet Hüseyin | en_US |
dc.language.iso | en | en_US |
dc.publisher | M.E Sharpe Inc. | en_US |
dc.relation.journal | Emerging Markets Finance And Trade | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Crises in Turkey | en_US |
dc.subject | Currency crises | en_US |
dc.subject | Ordered probit models | en_US |
dc.title | Determinants of Currency Crises in Turkey Some Empirical Evidence | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determinants of Currency Crises in Turkey Some Empirical Evidence.pdf
- Size:
- 326.02 KB
- Format:
- Adobe Portable Document Format
- Description: