The WS(2)dependence on the elasticity and optical band gap energies of swollen PAAm composites
dc.contributor.author | Evingür, Gülsen Akın | |
dc.contributor.author | Sağlam, Nafia Alara | |
dc.contributor.author | Çimen, Büşra | |
dc.contributor.author | Uysal, Bengü Özuğur | |
dc.contributor.author | Pekcan, Önder | |
dc.date.accessioned | 2020-08-14T11:16:47Z | |
dc.date.available | 2020-08-14T11:16:47Z | |
dc.date.issued | 2020 | |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyoinformatik ve Genetik Bölümü | en_US |
dc.description.abstract | New generation nano-filler polymer composites have many applications including biomedical, electronic and maritime related applications because of their mechanical, electronic and optical properties. The properties of composites were investigated as a function of nano-filler content. Among these, tungsten disulfide (WS2) has the potential to be used as a component in electronic devices owing to its high electron mobility and easily tunable optical band gap energy. Tungsten disulfide (WS2)- Polyacrylamide (PAAm) composite was prepared using free radical co-polymerization and wet laboratory methods with WS(2)content. Composites were characterized for mechanical and optical properties using an Elasticity Instrument and UV-vis Spectrophotometer, respectively. Elastic modulus was modeled by a statistical thermodynamics model. Tauc's and Urbach's Tail model for direct transition were used to model for the optical band gap. In this study, the swelling and WS(2)effect on the optical band gap and elasticity of WS2- PAAm composites were investigated. It was observed that the elasticity presented a reversed behavior of optical band gap energies with respect to WS(2)content. For the applications of nano-filler doped polymer composites in flexible electronic devices, WS(2)content strongly influences the mechanical and optical properties. | en_US |
dc.identifier.citation | 6 | |
dc.identifier.doi | 10.1177/0021998320944210 | en_US |
dc.identifier.issn | 0021-9983 | en_US |
dc.identifier.issn | 1530-793X | en_US |
dc.identifier.issn | 0021-9983 | |
dc.identifier.issn | 1530-793X | |
dc.identifier.scopus | 2-s2.0-85088554195 | en_US |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/3171 | |
dc.identifier.wos | WOS:000554857500001 | en_US |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Sağlam, Nafia Alara | en_US |
dc.institutionauthor | Çimen, Büşra | en_US |
dc.institutionauthor | Uysal, Bengü Özuǧur | en_US |
dc.institutionauthor | Pekcan, Önder | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.relation.journal | Journal of Composite Materials | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Tungsten disulfide (WS2) | en_US |
dc.subject | Polyacrylamide (PAAm) | en_US |
dc.subject | UV-vis absorbance | en_US |
dc.subject | Modulus | en_US |
dc.subject | Optical band gap | en_US |
dc.title | The WS(2)dependence on the elasticity and optical band gap energies of swollen PAAm composites | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: