Electrical and optical percolations of polystyrene latex-multiwalled carbon nanotube composites
dc.contributor.author | Kara, Selim | |
dc.contributor.author | Arda, Ertan | |
dc.contributor.author | Dolastir, Fahrettin | |
dc.contributor.author | Pekcan, Önder | |
dc.date.accessioned | 2019-06-27T08:05:14Z | |
dc.date.available | 2019-06-27T08:05:14Z | |
dc.date.issued | 2010 | |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyoinformatik ve Genetik Bölümü | en_US |
dc.description.abstract | Electrical conductivity and optical transmittance properties of polystyrene (PS)-multiwalled carbon nanotube (MWCNT) composite films were investigated. Composite films were prepared by mixing of various mass fractions of MWCNT in PS-water dispersions. After water evaporates powder composite films were annealed at 175 degrees C above the glass transition of PS for 20 min. Photon transmission and two point probe resistivity techniques were employed to determine the variations of the optical and the electrical properties of composites. Transmitted light intensity I(tr) and surface resistivity R(s) were monitored as a function of MWCNT mass fraction (M). It was observed that both the surface resistivity and the optical transparency were decreased by increasing the amount of MWCNT added to the polymeric system. Conductivity and optical results were interpreted according to the classical and site percolation theory respectively. The electrical (sigma) and the optical (op) percolation threshold values and critical exponents were calculated as M(sigma) = 1.8 wt.% M(op) = 0-0.13 wt.% and beta(sigma) = 2.25 beta(op) = 0.32 respectively. (C) 2010 Elsevier Inc. All rights reserved. | en_US] |
dc.identifier.citation | 81 | |
dc.identifier.doi | 10.1016/j.jcis.2009.12.056 | en_US |
dc.identifier.endpage | 401 | |
dc.identifier.issn | 0021-9797 | en_US |
dc.identifier.issn | 0021-9797 | |
dc.identifier.issue | 2 | |
dc.identifier.pmid | 20106484 | en_US |
dc.identifier.scopus | 2-s2.0-77649234941 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 395 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/1047 | |
dc.identifier.uri | https://doi.org/10.1016/j.jcis.2009.12.056 | |
dc.identifier.volume | 344 | en_US |
dc.identifier.wos | WOS:000275799100023 | en_US |
dc.identifier.wosquality | Q1 | |
dc.institutionauthor | Pekcan, Önder | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Press Inc Elsevier Science | en_US |
dc.relation.journal | Journal Of Colloid And Interface Science | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | PS-MWCNT composite | en_US |
dc.subject | Percolation threshold | en_US |
dc.subject | Electrical conductivity | en_US |
dc.title | Electrical and optical percolations of polystyrene latex-multiwalled carbon nanotube composites | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Electrical and optical percolations of polystyrene latex-multiwalled carbon nanotube composites.pdf
- Size:
- 657.32 KB
- Format:
- Adobe Portable Document Format
- Description: