The Role of Environmental, Social, Governance (ESG) Practices and Ownership on Firm Performance in Emerging Markets
| dc.contributor.author | Bilyay-Erdogan, Seda | |
| dc.contributor.author | Ozturkkal, Belma | |
| dc.date.accessioned | 2023-10-19T15:12:26Z | |
| dc.date.available | 2023-10-19T15:12:26Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This paper investigates: (i) the effect of environmental, social, and governance (ESG) engagement and ownership attributes on firm performance and (ii) whether different ownership attributes (institutional, foreign, and state ownership) moderate the association between ESG engagement and firm performance. Employing an extensive sample from 22 emerging countries worldwide, we provide cross-country evidence that ESG engagement and its three pillars, i.e. environmental, social, and governance pillars, enhance firm performance, proxied with ROA and Tobin's Q. Moreover, institutional and foreign ownership positively impact firm performance. We present novel evidence that the positive impact of superior ESG engagement on firm performance is lower for higher institutional ownership companies than lower institutional ownership companies, but greater for higher foreign ownership companies than lower foreign ownership companies. | en_US |
| dc.identifier.doi | 10.1080/1540496X.2023.2223930 | en_US |
| dc.identifier.issn | 1540-496X | |
| dc.identifier.issn | 1558-0938 | |
| dc.identifier.scopus | 2-s2.0-85165350588 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/1540496X.2023.2223930 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12469/5445 | |
| dc.language.iso | en | en_US |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Emerging Markets Finance and Trade | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Institutional Investors | En_Us |
| dc.subject | Corporate | En_Us |
| dc.subject | Responsibility | En_Us |
| dc.subject | Impact | En_Us |
| dc.subject | Institutional Investors | |
| dc.subject | Emerging markets | en_US |
| dc.subject | Corporate | |
| dc.subject | ESG scores | en_US |
| dc.subject | Responsibility | |
| dc.subject | ownership | en_US |
| dc.subject | Impact | |
| dc.subject | firm performance | en_US |
| dc.title | The Role of Environmental, Social, Governance (ESG) Practices and Ownership on Firm Performance in Emerging Markets | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Ozturkkal, Belma/0000-0003-1918-7293 | |
| gdc.author.id | Bilyay Erdogan, Seda/0000-0001-6701-4448 | |
| gdc.author.scopusid | 57219840525 | |
| gdc.author.scopusid | 55512229700 | |
| gdc.author.wosid | Ozturkkal, Belma/C-6660-2013 | |
| gdc.author.wosid | Bilyay Erdogan, Seda/AFS-8951-2022 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Kadir Has University | |
| gdc.description.departmenttemp | [Bilyay-Erdogan, Seda; Ozturkkal, Belma] Kadir Has Univ, Fac Management, Dept Int Finance & Trade, Kadir Has Caddesi, TR-34083 Cibali, Istanbul, Turkiye | en_US |
| gdc.description.endpage | 3797 | en_US |
| gdc.description.issue | 12 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 3776 | en_US |
| gdc.description.volume | 59 | en_US |
| gdc.description.woscitationindex | Social Science Citation Index | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4384405460 | |
| gdc.identifier.wos | WOS:001029387700001 | en_US |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 9.0 | |
| gdc.oaire.influence | 2.767912E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Impact | |
| gdc.oaire.keywords | Responsibility | |
| gdc.oaire.keywords | Emerging markets | |
| gdc.oaire.keywords | ESG scores | |
| gdc.oaire.keywords | ownership | |
| gdc.oaire.keywords | Corporate | |
| gdc.oaire.keywords | Institutional Investors | |
| gdc.oaire.keywords | firm performance | |
| gdc.oaire.popularity | 8.942147E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 12.6901 | |
| gdc.openalex.normalizedpercentile | 0.99 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 15 | |
| gdc.plumx.mendeley | 152 | |
| gdc.plumx.scopuscites | 26 | |
| gdc.scopus.citedcount | 26 | |
| gdc.virtual.author | Erdoğan, Seda | |
| gdc.virtual.author | Öztürkkal, Ayşe Belma | |
| gdc.wos.citedcount | 18 | |
| relation.isAuthorOfPublication | 59278f36-dd53-4500-b1a3-128f80d2838b | |
| relation.isAuthorOfPublication | 4305087b-4178-478d-8846-9b1a77e8bfbe | |
| relation.isAuthorOfPublication.latestForDiscovery | 59278f36-dd53-4500-b1a3-128f80d2838b | |
| relation.isOrgUnitOfPublication | 16202dfd-a149-4884-98fb-ada5f8c12918 | |
| relation.isOrgUnitOfPublication | acb86067-a99a-4664-b6e9-16ad10183800 | |
| relation.isOrgUnitOfPublication | b20623fc-1264-4244-9847-a4729ca7508c | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 16202dfd-a149-4884-98fb-ada5f8c12918 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 5445.pdf
- Size:
- 739.56 KB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text
