Apolipoprotein B gene variants are involved in the determination of blood glucose and lipid levels in patients with non-insulin dependent diabetes mellitus
dc.contributor.author | Duman, Belgin Süsleyici | |
dc.contributor.author | Öztürk, Melek | |
dc.contributor.author | Yilmazer, Selma | |
dc.contributor.author | Çağatay, Penbe | |
dc.contributor.author | Hatemi, Hüsrev | |
dc.date.accessioned | 2019-06-27T08:06:48Z | |
dc.date.available | 2019-06-27T08:06:48Z | |
dc.date.issued | 2006 | |
dc.description.abstract | We have examined the frequency of the EcoRI XbaI and MspI RFLPs of the apolipoprotein B (apo 13) gene in I 10 type 2 diabetic patients and 9 1 healthy control subjects in order to ascertain whether variation in this gene may influence the development of non-insulin dependent diabetes mellitus (type 2 diabetes). Serum lipids including total-cholesterol (T-Chol) triacylglycerol (TAG) apolipoprotein E (apo E) apolipoprotein Al (apo Al) apolipoprotein B and lipoprotein (a) (Lp(a)) were analysed. Genomic DNA was extracted and the apo B polymorphic regions amplified by the polymerase chain reaction. Regions carrying EcoRI XbaI and MspI restriction sites present in the apo B gene were amplified and digested separately by the respective enzymes. No significant difference for genotypic frequencies was observed for the EcoRI XbaI and MspI restriction sites in type 2 diabetic patients as compared to controls. Type 2 diabetic patients and controls with EcoRI +/+ and XbaI +/+ genotypes had higher apo E levels. The MspI +/+ genotype is more frequent in the patient and control groups With elevated T-Chol. Furthermore the EcoRI -/- XbaI -/- and MspI +/+ genotypes were found to be significantly more frequent in type 2 diabetic patients with higher blood glucose levels. This study identifies the apo B gene polymorphisms in modulating plasma lipid/lipoprotein and glucose levels in patients with type 2 diabetes. Copyright 0 2005 John Wiley & Sons Ltd. | en_US] |
dc.identifier.citation | 7 | |
dc.identifier.doi | 10.1027/cbf.1218 | en_US |
dc.identifier.endpage | 267 | |
dc.identifier.issn | 0263-6484 | en_US |
dc.identifier.issn | 1099-0844 | en_US |
dc.identifier.issn | 0263-6484 | |
dc.identifier.issn | 1099-0844 | |
dc.identifier.issue | 3 | |
dc.identifier.pmid | 16634094 | en_US |
dc.identifier.scopus | 2-s2.0-33646790855 | en_US |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 261 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/1231 | |
dc.identifier.uri | https://doi.org/10.1002/cbf.1218 | |
dc.identifier.volume | 24 | en_US |
dc.identifier.wos | WOS:000237872600010 | en_US |
dc.identifier.wosquality | Q3 | |
dc.institutionauthor | Öztürk, Melek | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.journal | Cell Biochemistry and Function | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Non-insulin dependent diabetes mellitus | en_US |
dc.subject | Apolipoprotein B | en_US |
dc.subject | Polymorphism | en_US |
dc.title | Apolipoprotein B gene variants are involved in the determination of blood glucose and lipid levels in patients with non-insulin dependent diabetes mellitus | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Apolipoprotein B gene variants are involved in the determination of blood glucose and lipid levels in patients with non-insulin dependent diabetes mellitus.pdf
- Size:
- 85.12 KB
- Format:
- Adobe Portable Document Format
- Description: