The fragile point of cardiac rehabilitation: Exercise compliance (The effects of phase II cardiac rehabilitation programme on patients undergone coronary bypass surgery) (multiple letters)
dc.authorscopusid | 6701733105 | |
dc.authorscopusid | 15821728300 | |
dc.contributor.author | Kaşikcioğlu, E. | |
dc.contributor.author | Çiftci, Ç. | |
dc.date.accessioned | 2023-10-19T15:05:18Z | |
dc.date.available | 2023-10-19T15:05:18Z | |
dc.date.issued | 2005 | |
dc.department-temp | Kaşikcioğlu, E., Istanbul Üniversitesi, Istanbul Tip Fakültesi, Spor Hekimli?i Anabilim Dali, Çapa-Istanbul, Turkey; Çiftci, Ç., Kadir Has Üniversitesi, Tip Fakültesi, Kardiyoloji Anabilim Dali, Istanbul, Turkey | en_US |
dc.description.abstract | [No abstract available] | en_US |
dc.identifier.citation | 1 | |
dc.identifier.endpage | 247 | en_US |
dc.identifier.issn | 1302-8723 | |
dc.identifier.issn | 1302-8723 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.pmid | 16140665 | en_US |
dc.identifier.scopus | 2-s2.0-24744454002 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 246 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/4801 | |
dc.identifier.volume | 5 | en_US |
dc.identifier.wosquality | N/A | |
dc.khas | 20231019-Scopus | en_US |
dc.language.iso | tr | en_US |
dc.relation.ispartof | Anadolu Kardiyoloji Dergisi | en_US |
dc.relation.publicationcategory | Diğer | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | cardiovascular disease | en_US |
dc.subject | coronary artery bypass surgery | en_US |
dc.subject | exercise | en_US |
dc.subject | fitness | en_US |
dc.subject | heart infarction | en_US |
dc.subject | heart rehabilitation | en_US |
dc.subject | human | en_US |
dc.subject | ischemic heart disease | en_US |
dc.subject | letter | en_US |
dc.subject | mortality | en_US |
dc.subject | patient compliance | en_US |
dc.subject | physical activity | en_US |
dc.subject | rehabilitation medicine | en_US |
dc.subject | secondary prevention | en_US |
dc.subject | Coronary Artery Bypass | en_US |
dc.subject | Exercise Tolerance | en_US |
dc.subject | Humans | en_US |
dc.subject | Myocardial Infarction | en_US |
dc.title | The fragile point of cardiac rehabilitation: Exercise compliance (The effects of phase II cardiac rehabilitation programme on patients undergone coronary bypass surgery) (multiple letters) | en_US |
dc.title.alternative | Kardiyak rehabilitasyonda kirilgan nokta: Egzersiz kompliyansi (Koroner baypas geçiren olgularda faz II kardiyak rehabilitasyon programinin etkileri) | en_US |
dc.type | letter | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 4801.pdf
- Size:
- 56.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text