Docking studies on monoamine oxidase-B inhibitors: Estimation of inhibition constants (K-i) of a series of experimentally tested compounds
dc.contributor.author | Yelekçi, Kemal | |
dc.contributor.author | Yelekçi, Kemal | |
dc.date.accessioned | 2019-06-27T08:00:51Z | |
dc.date.available | 2019-06-27T08:00:51Z | |
dc.date.issued | 2005 | |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyoinformatik ve Genetik Bölümü | en_US |
dc.description.abstract | Monoamine oxidase (EC1.4.3.4 | en_US] |
dc.description.abstract | MAO) is a mitochondrial outer membrane flavoenzyme that catalyzes the oxidation of biogenic amines. It has two distinct isozymic forms designated MAO-A and MAO-B each displaying different substrate and inhibitor specificities. They are the well-known targets for antidepressant and neuroprotective drugs. Elucidation of the X-ray crystallographic structure of MAO-B has opened the way for molecular modeling studies. A series of experimentally tested (1-10) model compounds has been docked computationally to the active site of the MAO-B enzyme. The AutoDock 3.0.5 program was employed to perform automated molecular docking. The free energies of binding (Delta G) and inhibition constants (K-i) of the docked compounds were calculated by the Lamarckian Genetic Algorithm (LGA) of AutoDock 3.0.5. Excellent to good correlations between the calculated and experimental K-i values were obtained. (c) 2005 Elsevier Ltd. All rights reserved. | en_US] |
dc.identifier.citation | 56 | |
dc.identifier.doi | 10.1016/j.bmcl.2005.07.043 | en_US |
dc.identifier.endpage | 4446 | |
dc.identifier.issn | 0960-894X | en_US |
dc.identifier.issn | 1464-3405 | en_US |
dc.identifier.issn | 0960-894X | |
dc.identifier.issn | 1464-3405 | |
dc.identifier.issue | 20 | |
dc.identifier.pmid | 16137882 | en_US |
dc.identifier.scopus | 2-s2.0-24344445524 | en_US |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 4438 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/117 | |
dc.identifier.uri | https://doi.org/10.1016/j.bmcl.2005.07.043 | |
dc.identifier.volume | 15 | en_US |
dc.identifier.wos | WOS:000231936700006 | en_US |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Yelekçi, Kemal | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
dc.relation.journal | Bioorganic & Medicinal Chemistry Letters | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Docking | en_US |
dc.subject | MAO-B inhibitors | en_US |
dc.title | Docking studies on monoamine oxidase-B inhibitors: Estimation of inhibition constants (K-i) of a series of experimentally tested compounds | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 9407938e-3d31-453b-9199-aaa8280a66c5 | |
relation.isAuthorOfPublication.latestForDiscovery | 9407938e-3d31-453b-9199-aaa8280a66c5 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Docking studies on monoamine oxidase-B inhibitors Estimation of inhibition constants (K-i) of a series of experimentally tested compounds.pdf
- Size:
- 726.66 KB
- Format:
- Adobe Portable Document Format
- Description: