The effect of monetary policy on foreign trade balance in Turkey in particular through credit channel
dc.contributor.advisor | Arhan, Ertan Sabri | en_US |
dc.contributor.author | Kıran, Gürbüz | |
dc.date.accessioned | 2019-07-12T08:38:42Z | |
dc.date.available | 2019-07-12T08:38:42Z | |
dc.date.issued | 2017 | |
dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Ekonomi Ana Bilim Dalı | en_US |
dc.department-temp | Kadir Has University : Graduate School of Social Sciences : Economics | en_US |
dc.description.abstract | The paper is about the possible effect of monetary policy on the post 2001 lending boom and the related current account deficit in Turkey. in the analysis VAR ARDL iRF and Granger causality tests have been used. Moreover the effect of the policy in particular through real interest rates has also been analyzed separately on consumer public and other (business) loans. Even after taking the in uence of global risk appetite as the factor for funds ow into emerging markets including Turkey into the consideration it has been shown that monetary policy seems to affect current account and its main component of foreign trade balance via its in uence on loan growth especially through consumer and other (business) loan channels. --Abracts. | en_US] |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/2261 | |
dc.identifier.yoktezid | 469445 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kadir Has Üniversitesi | en_US |
dc.relation.publicationcategory | Tez | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Monetary policy | en_US |
dc.title | The effect of monetary policy on foreign trade balance in Turkey in particular through credit channel | en_US |
dc.type | Master Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1