Fractal Features and Structural Morphological Optical Characteristics of Sol-Gel Derived Silica Nanoparticled Thin Films
dc.contributor.author | Uysal, Bengü Özuğur | |
dc.contributor.author | Pekcan, Önder | |
dc.date.accessioned | 2019-06-27T08:05:19Z | |
dc.date.available | 2019-06-27T08:05:19Z | |
dc.date.issued | 2018 | |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyoinformatik ve Genetik Bölümü | en_US |
dc.description.abstract | Nanostructured silica films using a simple and effective sol-gel spin coating technique were synthesized and the influence of ammonia/sol ratios on the particle size and thickness of this film was investigated. In addition fractal dimensions of the prepared films were determined using the scattering response technique. The samples were characterized by atomic force microscopy and UV-vis spectroscopy. Comparing optical method and image analysis of atomic force microscopy micrographs the fractal dimension of silica nanoparticled thin films was determined. The fractal dimensions of the films verified by atomic force microscopy analysis were found to be around 2.03 which is very close to the values (2.0358 2.0325 and 2.0335) obtained using optical method. As a result of these findings precise determination of the nanoparticled silica thin films fractal dimension using both optical and surface analysis methods was realized. | en_US] |
dc.identifier.citation | 2 | |
dc.identifier.doi | 10.12693/APhysPolA.133.1160 | en_US |
dc.identifier.endpage | 1164 | |
dc.identifier.issn | 0587-4246 | en_US |
dc.identifier.issn | 1898-794X | en_US |
dc.identifier.issn | 0587-4246 | |
dc.identifier.issn | 1898-794X | |
dc.identifier.issue | 5 | |
dc.identifier.scopus | 2-s2.0-85049605246 | en_US |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 1160 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/1059 | |
dc.identifier.volume | 133 | en_US |
dc.identifier.wos | WOS:000436603100008 | en_US |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Uysal, Bengü Özuğur | en_US |
dc.institutionauthor | Pekcan, Önder | en_US |
dc.language.iso | en | en_US |
dc.publisher | Polish Acad Sciences Inst Physics | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Fractal Features and Structural Morphological Optical Characteristics of Sol-Gel Derived Silica Nanoparticled Thin Films | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fractal Features and Structural Morphological Optical Characteristics of Sol-Gel Derived Silica Nanoparticled Thin Films.pdf
- Size:
- 816.47 KB
- Format:
- Adobe Portable Document Format
- Description: