Elastic percolation of swollen polyacrylamide (PAAm)-multiwall carbon nanotubes composite
dc.contributor.author | Evingür, Gülşen Akin | |
dc.contributor.author | Pekcan, Önder | |
dc.date.accessioned | 2019-06-27T08:04:28Z | |
dc.date.available | 2019-06-27T08:04:28Z | |
dc.date.issued | 2012 | |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyoinformatik ve Genetik Bölümü | en_US |
dc.description.abstract | Polyacrylamide (PAAm)-multiwalled carbon nanotube (MWNT) composites were prepared via free radical cross-linking copolymerization with different amounts of MWNTs varying in the range between 0.1 and 50 wt%. The mechanical properties of swollen PAAm-MWNT composites were characterized by the tensile testing technique. A small content of embedded nanotubes dramatically changes the compressive elastic modulus of the composites. Compressive elastic modulus dramatically increases up to 1wt% MWNT on increasing nanotube content and then decreases presenting a critical MWNT value indicating that there is a sudden change in the material elasticity. The critical exponent y of elasticity below the critical MWNT content 1 wt% is found to be 0.58 which is consistent with the suggestions of percolation in the superelastic percolation network for PAAm-MWNT composite. | en_US] |
dc.identifier.citation | 12 | |
dc.identifier.doi | 10.1080/01411594.2011.634333 | en_US |
dc.identifier.endpage | 564 | |
dc.identifier.issn | 0141-1594 | en_US |
dc.identifier.issn | 0141-1594 | |
dc.identifier.issue | 6 | |
dc.identifier.scopus | 2-s2.0-84862225296 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 553 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/942 | |
dc.identifier.uri | https://doi.org/10.1080/01411594.2011.634333 | |
dc.identifier.volume | 85 | en_US |
dc.identifier.wos | WOS:000304424400009 | en_US |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Pekcan, Önder | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.journal | Phase Transitions | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Acrylamide | en_US |
dc.subject | Multiwalled-carbon nanotubes | en_US |
dc.subject | Hydrogel | en_US |
dc.subject | Mechanical properties | en_US |
dc.title | Elastic percolation of swollen polyacrylamide (PAAm)-multiwall carbon nanotubes composite | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Elastic percolation of swollen polyacrylamide (PAAm)-multiwall carbon nanotubes composite.pdf
- Size:
- 602.45 KB
- Format:
- Adobe Portable Document Format
- Description: