Effect of LCST on the swelling of PAAm-NIPA copolymers: a fluorescence study
dc.contributor.author | Evingür, Gülşen Akin | |
dc.contributor.author | Pekcan, Önder | |
dc.date.accessioned | 2019-06-27T08:04:32Z | |
dc.date.available | 2019-06-27T08:04:32Z | |
dc.date.issued | 2012 | |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyoinformatik ve Genetik Bölümü | en_US |
dc.description.abstract | Temperature sensitive copolymers were prepared by free radical crosslinking copolymerization in aqueous solution with different molar percentage of N-isopropylacrylamide (NIPA) and acrylamide (AAm) monomers. NN'-methylenebis (acrylamide) (BIS) and ammonium persulfate (APS) were used as a crosslinker and an initiator respectively. The steady-state fluorescence (SSF) technique was used to determine the low critical phase transition temperature (LCST) for PAAm-NIPA copolymers. Swelling experiments were performed in water at various temperatures by real time monitoring of pyranine (Py) fluorescence intensity I which decreased as swelling proceeded. The Stern-Volmer equation is modified for low quenching efficiencies to interpret the behavior of pyranine intensity during the swelling of PAAm-NIPA copolymers. The Li-Tanaka equation was used to determine the swelling time constants tau (1) and the cooperative diffusion coefficients D (0) from fluorescence intensity weight and volume variations of the copolymers at various temperatures. It was observed that tau (1) first increased up to LCST and then decreased | en_US] |
dc.description.abstract | naturally D (0) decreased up to LCST and then increased upon increasing temperature. It was understood that (LCST) increases as PAAm contents increase in the PAAm-NIPA copolymers. | en_US] |
dc.identifier.citation | 5 | |
dc.identifier.doi | 10.1007/s00289-011-0625-6 | en_US |
dc.identifier.endpage | 238 | |
dc.identifier.issn | 0170-0839 | en_US |
dc.identifier.issn | 0170-0839 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-84856333875 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 223 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/954 | |
dc.identifier.uri | https://doi.org/10.1007/s00289-011-0625-6 | |
dc.identifier.volume | 68 | en_US |
dc.identifier.wos | WOS:000297738700016 | en_US |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Pekcan, Önder | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.journal | Polymer Bulletin | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Swelling | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | NIPA | en_US |
dc.subject | Polyacrylamide | en_US |
dc.subject | Copolymer | en_US |
dc.subject | LCST | en_US |
dc.title | Effect of LCST on the swelling of PAAm-NIPA copolymers: a fluorescence study | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of LCST on the swelling of PAAm-NIPA copolymers a fluorescence study.pdf
- Size:
- 357.28 KB
- Format:
- Adobe Portable Document Format
- Description: