Atomic force microscopy and spectroscopy studies of annealed Ce/Ti/Zr mixed oxide thin films prepared by sol-gel process
dc.contributor.author | Ghodsi, Farhad E. | |
dc.contributor.author | Tepehan, Fatma Zehra | |
dc.contributor.author | Tepehan, Galip Gültekin | |
dc.date.accessioned | 2019-06-27T08:06:42Z | |
dc.date.available | 2019-06-27T08:06:42Z | |
dc.date.issued | 2006 | |
dc.department | Fakülteler, Fen - Edebiyat Fakültesi, İstatistik ve Bilgisayar Bilimleri Bölümü | en_US |
dc.description.abstract | Mixed Ce/Ti/Zr oxide thin films with a molar ratio of 0.5:0.25:0.25 were prepared using the sol-gel process and deposited on glass substrates by the dip coating technique. The effect of heat treatment temperature on surface morphology of the films was examined by atomic force microscopy AFM. The optical transmittance and reflectance of the films were measured over the spectral range from 350 to 1000 nm. The refractive index and extinction coefficient and thickness of the films were determined as a function of the heat treatment temperature. The refractive index increased from 1.51 to 2.02 at lambda = 600 nm and the extinction coefficient values increased from 0.006 to 0.094 while the thickness of the films decreased from 81 nm to 45 nm when annealing temperature increased from 100 degrees C to 500 degrees C. The results show that the optical properties and surface morphology of the mixed Cc/Ti/Zr oxide thin films were affected by annealing temperature. (c) 2006 Elsevier B.V. All rights reserved. | en_US] |
dc.identifier.citation | 4 | |
dc.identifier.doi | 10.1016/j.susc.2006.02.078 | en_US |
dc.identifier.endpage | 4364 | |
dc.identifier.issn | 0039-6028 | en_US |
dc.identifier.issn | 0039-6028 | |
dc.identifier.issue | 18 | |
dc.identifier.scopus | 2-s2.0-33749130879 | en_US |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 4361 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/1222 | |
dc.identifier.uri | https://doi.org/10.1016/j.susc.2006.02.078 | |
dc.identifier.volume | 600 | en_US |
dc.identifier.wos | WOS:000241450600170 | en_US |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Tepehan, Galip Gültekin | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science Bv | en_US |
dc.relation.journal | Surface Science | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | AFM | en_US |
dc.subject | nkd spectroscopy | en_US |
dc.subject | Sol-gel | en_US |
dc.subject | Thin films | en_US |
dc.title | Atomic force microscopy and spectroscopy studies of annealed Ce/Ti/Zr mixed oxide thin films prepared by sol-gel process | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Atomic force microscopy and spectroscopy studies of annealed Ce-Ti-Zr mixed oxide thin films prepared by sol-gel process.pdf
- Size:
- 285.22 KB
- Format:
- Adobe Portable Document Format
- Description: