Effect of multiwalled carbon nanotube (MWNT) on the behavior of swelling of polyacrylamide-MWNT composites
dc.contributor.author | Evingür, Gülşen Akin | |
dc.contributor.author | Pekcan, Önder | |
dc.date.accessioned | 2019-06-27T08:02:55Z | |
dc.date.available | 2019-06-27T08:02:55Z | |
dc.date.issued | 2014 | |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyoinformatik ve Genetik Bölümü | en_US |
dc.description.abstract | The purpose of this paper is to discuss the role of multiwalled carbon nanotube in the swelling of polyacrylamide-multiwalled carbon nanotube composites. Swelling experiments were performed in water at various temperatures by real-time monitoring of the decrease in pyranine (Py) and emission light intensity (I-em). The Stern-Volmer equation is modified for low-quenching efficiencies to interpret the behavior of pyranine intensity during the swelling of polyacrylamide-multiwalled carbon nanotube composites. The Li-Tanaka equation was used to determine the swelling time constants tau and cooperative diffusion coefficients D from fluorescence intensity weight and volume variations of the composite at various temperatures. It was observed that when tau decreased naturally D increased by increasing temperatures. | en_US] |
dc.identifier.citation | 10 | |
dc.identifier.doi | 10.1177/0731684414526438 | en_US |
dc.identifier.endpage | 1206 | |
dc.identifier.issn | 0731-6844 | en_US |
dc.identifier.issn | 1530-7964 | en_US |
dc.identifier.issn | 0731-6844 | |
dc.identifier.issn | 1530-7964 | |
dc.identifier.issue | 13 | |
dc.identifier.scopus | 2-s2.0-84902977661 | en_US |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 1199 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/708 | |
dc.identifier.uri | https://doi.org/10.1177/0731684414526438 | |
dc.identifier.volume | 33 | en_US |
dc.identifier.wos | WOS:000337956900002 | en_US |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Pekcan, Önder | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications Ltd | en_US |
dc.relation.journal | Journal of Reinforced Plastics and Composites | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Polyacrylamide | en_US |
dc.subject | Multiwalled carbon nanotube | en_US |
dc.subject | Swelling | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Diffusion coefficient | en_US |
dc.title | Effect of multiwalled carbon nanotube (MWNT) on the behavior of swelling of polyacrylamide-MWNT composites | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of multiwalled carbon nanotube (MWNT) on the behavior of swelling of polyacrylamide–MWNT composites.pdf
- Size:
- 353.67 KB
- Format:
- Adobe Portable Document Format
- Description: