The impacts of processes of digitalization on the reception of contemporary art in Turkey during Covid-19
dc.authorid | Selen, Eser/0000-0001-7297-606X | |
dc.authorid | Akin, Idil/0000-0001-6235-1605 | |
dc.authorid | Sunam, Aylin/0000-0001-7435-6278 | |
dc.authorwosid | Selen, Eser/D-3969-2019 | |
dc.contributor.author | Akın, Afife İdil | |
dc.contributor.author | Selen, Eser | |
dc.contributor.author | Akin, Afife Idil | |
dc.contributor.author | Bicakci, Hilal | |
dc.contributor.author | Kaplan, Arda | |
dc.date.accessioned | 2023-10-19T15:12:21Z | |
dc.date.available | 2023-10-19T15:12:21Z | |
dc.date.issued | 2023 | |
dc.department-temp | [Selen, Eser; Sunam, Aylin; Akin, Afife Idil; Bicakci, Hilal; Kaplan, Arda] Kadir Has Univ, Istanbul, Turkey | en_US |
dc.description.abstract | During the Covid-19 pandemic, internet-based technologies have become a lifeline for artists, art professionals, and audiences. The widespread usage of digital formats and techniques in the production and presentation of artworks has made contemporary art practices more accessible and thus open to being experienced. On that point, we ask: How has contemporary art, which rapidly shifted to digital platforms soon after the outbreak of the pandemic, been received in light of these transformations? By means of an online survey (N = 627), we examined the art-viewing habits of contemporary art audiences in Turkey, exploring how they have changed in the course of the pandemic and how that shift has been reflected in their experiences. Our findings reveal that while audiences have been willing to engage with online art content, the virtual realm cannot and will not be able to replace the physical experience of going to art venues in person. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey; Scientific and Technological Research Council of Turkey (TUBITAK) [120K686 -TUBITAK 1001 -COVID] | en_US |
dc.description.sponsorship | This work was supported by The Scientific and Technological Research Council of Turkey; The Scientific and Technological Research Council of Turkey (TUBITAK) (grant number: 120K686 -TUBITAK 1001 -COVID). | en_US |
dc.identifier.citation | 1 | |
dc.identifier.doi | 10.1080/09548963.2022.2035191 | en_US |
dc.identifier.endpage | 87 | en_US |
dc.identifier.issn | 0954-8963 | |
dc.identifier.issn | 1469-3690 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85124895428 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 70 | en_US |
dc.identifier.uri | https://doi.org/10.1080/09548963.2022.2035191 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/5422 | |
dc.identifier.volume | 32 | en_US |
dc.identifier.wos | WOS:000753900900001 | en_US |
dc.identifier.wosquality | Q1 | |
dc.khas | 20231019-WoS | en_US |
dc.language.iso | en | en_US |
dc.publisher | Routledge Journals, Taylor & Francis Ltd | en_US |
dc.relation.ispartof | Cultural Trends | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Covid-19 | en_US |
dc.subject | contemporary art | en_US |
dc.subject | digitalization | en_US |
dc.subject | the digital divide | en_US |
dc.subject | audience reception | en_US |
dc.subject | Turkey | en_US |
dc.title | The impacts of processes of digitalization on the reception of contemporary art in Turkey during Covid-19 | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 2302a6b3-e55d-42a1-be5c-7c33f0d26258 | |
relation.isAuthorOfPublication | 1f3e3961-b0a9-473f-a773-7f9032211dae | |
relation.isAuthorOfPublication.latestForDiscovery | 2302a6b3-e55d-42a1-be5c-7c33f0d26258 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 5422.pdf
- Size:
- 1.5 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text