Electrical optical and fluorescence percolations in P(VAc-co-BuA)/MWCNT composite films
dc.contributor.author | Arda, Ertan | |
dc.contributor.author | Kara, Selim | |
dc.contributor.author | Pekcan, Önder | |
dc.date.accessioned | 2019-06-27T08:03:23Z | |
dc.date.available | 2019-06-27T08:03:23Z | |
dc.date.issued | 2013 | |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyoinformatik ve Genetik Bölümü | en_US |
dc.description.abstract | Effects of multiwall carbon nanotube (MWCNT) addition on the electrical conductivities optical transparencies and fluorescence emissions of poly(vinyl acetate-co-butyl acrylate) (P(VAc-co-BuA))/MWCNT composite films were studied. Optical transmission fluorescence emission and two point probe resistivity techniques were used to determine the variations of the optical fluorescence and electrical properties of the composites respectively. Transmitted photon intensity (I-tr) fluorescence emission intensity (I-fl) and surface resistivity ((s)) of the composite films were monitored as a function of MWCNT mass fraction (M) at room temperature. All these measured quantities of the composites were decreased by increasing the content of MWCNT in the composite. The conductivity and the optical results were attributed to the classical and site percolation theories respectively. The fluorescence results however possessed both the site and classical percolation theories at low and high MWCNT content regions respectively. | en_US] |
dc.identifier.citation | 4 | |
dc.identifier.doi | 10.1080/01411594.2012.751535 | en_US |
dc.identifier.endpage | 1032 | |
dc.identifier.issn | 0141-1594 | en_US |
dc.identifier.issn | 1029-0338 | en_US |
dc.identifier.issn | 0141-1594 | |
dc.identifier.issn | 1029-0338 | |
dc.identifier.issue | 10 | |
dc.identifier.scopus | 2-s2.0-84887019835 | en_US |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 1017 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/783 | |
dc.identifier.uri | https://doi.org/10.1080/01411594.2012.751535 | |
dc.identifier.volume | 86 | en_US |
dc.identifier.wos | WOS:000325914100008 | en_US |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Pekcan, Önder | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.journal | Phase Transitions | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Poly(vinyl acetate-co-butyl acrylate) | en_US |
dc.subject | Multiwalled carbon nanotube | en_US |
dc.subject | Percolation | en_US |
dc.subject | Critical exponents | en_US |
dc.subject | Conductivity | en_US |
dc.subject | Fluorescence | en_US |
dc.title | Electrical optical and fluorescence percolations in P(VAc-co-BuA)/MWCNT composite films | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Electrical optical and fluorescence percolations in P VAc co BuA MWCNT composite films.pdf
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format
- Description: