An In-Depth Study on the Metabolite Profile and Biological Properties of Primula auriculata Extracts: A Fascinating Sparkle on the Way from Nature to Functional Applications
dc.authorid | Lorenzo, Jose Manuel/0000-0002-7725-9294 | |
dc.authorid | Uba, Abdullahi Ibrahim/0000-0002-0853-108X | |
dc.authorid | YILDIZTUGAY, EVREN/0000-0002-4675-2027 | |
dc.authorid | Zheleva-Dimitrova, Dimitrina/0000-0002-1952-9903 | |
dc.authorid | kurt celep, inci/0000-0003-2459-2058 | |
dc.authorid | Gevrenova, Reneta/0000-0002-1254-2419 | |
dc.authorid | montesano, domenico/0000-0002-8857-2091 | |
dc.authorwosid | Lorenzo, Jose Manuel/K-6375-2014 | |
dc.authorwosid | Uba, Abdullahi Ibrahim/P-3971-2019 | |
dc.authorwosid | YILDIZTUGAY, EVREN/AEP-8812-2022 | |
dc.authorwosid | Zheleva-Dimitrova, Dimitrina/GQI-1010-2022 | |
dc.authorwosid | kurt celep, inci/AAN-4944-2020 | |
dc.authorwosid | Gevrenova, Reneta/AEA-8791-2022 | |
dc.authorwosid | montesano, domenico/O-2391-2018 | |
dc.contributor.author | Kurt-Celep, Inci | |
dc.contributor.author | Zheleva-Dimitrova, Dimitrina | |
dc.contributor.author | Gevrenova, Reneta | |
dc.contributor.author | Uba, Abdullahi Ibrahim | |
dc.contributor.author | Zengin, Gokhan | |
dc.contributor.author | Yildiztugay, Evren | |
dc.contributor.author | Picot-Allain, Carene Marie Nancy | |
dc.date.accessioned | 2023-10-19T15:12:02Z | |
dc.date.available | 2023-10-19T15:12:02Z | |
dc.date.issued | 2022 | |
dc.department-temp | [Kurt-Celep, Inci] Yeditepe Univ, Fac Pharm, Dept Pharmacognosy, TR-34755 Istanbul, Turkey; [Zheleva-Dimitrova, Dimitrina; Gevrenova, Reneta] Med Univ Sofia, Fac Pharm, Dept Pharmacognosy, Sofia 1000, Bulgaria; [Uba, Abdullahi Ibrahim] Kadir Has Univ, Fac Engn & Nat Sci, Dept Mol Biol & Genet, TR-34083 Istanbul, Turkey; [Zengin, Gokhan] Selcuk Univ, Sci Fac, Dept Biol, Physiol & Biochem Res Lab, TR-42130 Konya, Turkey; [Yildiztugay, Evren] Selcuk Univ, Sci Fac, Dept Biotechnol, TR-42079 Konya, Turkey; [Picot-Allain, Carene Marie Nancy; Mahomoodally, Mohamad Fawzi] Univ Mauritius, Fac Med & Hlth Sci, Dept Hlth Sci, Reduit 80837, Mauritius; [Lorenzo, Jose Manuel] Ctr Tecnol Carne Galicia, Rua Galicia 4,Parque Tecnol Galicia, Orense 32900, Spain; [Lorenzo, Jose Manuel] Univ Vigo, Fac Ciencias, Area Tecnol Alimentos, Orense 32004, Spain; [Montesano, Domenico] Univ Naples Federico II, Dept Pharm, Via D Montesano 49, I-80131 Naples, Italy | en_US |
dc.description.abstract | The biological activity of the aerial part and rhizomes of Primula auriculata were assessed for the first time. The biological activities (antioxidant properties, enzyme inhibition, and AGE inhibition) as well as the phenolic and flavonoid contents of the ethyl acetate, ethanol, hydro-ethanol and water extracts of P. auriculata aerial parts and rhizomes were determined. Cell viability assays and gelatin zymography were also performed for MMP-2/-9 to determine the molecular mechanisms of action. The gene expression for MMPs was described with RT-PCR. The levels of various proteins, including phospho-Nf-kappa B, BCL-2, BAX, p-53, and cyclin D1 as well as RAGE were measured using Western blot analysis. The hydro-ethanol extract of the aerial part possessed the highest phenolic (56.81 mg GAE/g) and flavonoid (63.92 mg RE/g) contents. In-depth profiling of the specialized metabolites by ultra-high-performance liquid chromatography-high-resolution mass spectrometry (UHPLC-HRMS) allowed for the identification and annotation of 65 compounds, including phenolic acids and glycosides, flavones, flavonols, chalcones, dihydrochalcones, and saponins. The hydro-ethanol extract of the aerial parts (132.65, 180.87, 172.46, and 108.37 mg TE/g, for the DPPH, ABTS, CUPRAC, and FRAP assays, respectively) and the ethanol extract of the rhizomes (415.06, 638.30, 477.77, and 301.02 mg TE/g, for the DPPH, ABTS, CUPRAC, and FRAP assays, respectively) exhibited the highest free radical scavenging and reducing activities. The ethanol and hydro-ethanol extracts of both the P. auriculata aerial part and rhizomes exhibited higher inhibitory activity against acetylcholinesterase, while the hydro-ethanol extracts (1.16 mmol ACAE/g, for both the aerial part and rhizomes extracts) were more active in the inhibition of alpha-glucosidase. After the treatment of an HT-29 colorectal cancer cell line with the extracts, the apoptosis mechanism was initiated, the integrity of the ECM was remodeled, and cell proliferation was also taken under control. In this way, Primula extracts were shown to be potential drug sources in the treatment of colorectal cancer. They were also detected as natural MMP inhibitors. The findings presented in the present study appraise the bioactivity of P. auriculata, an understudied species. Additional assessment is required to evaluate the cytotoxicity of P. auriculata as well as its activity in ex vivo systems. | en_US |
dc.identifier.citation | 11 | |
dc.identifier.doi | 10.3390/antiox11071377 | en_US |
dc.identifier.issn | 2076-3921 | |
dc.identifier.issue | 7 | en_US |
dc.identifier.pmid | 35883868 | en_US |
dc.identifier.scopus | 2-s2.0-85136215172 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.3390/antiox11071377 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/5321 | |
dc.identifier.volume | 11 | en_US |
dc.identifier.wos | WOS:000833256100001 | en_US |
dc.identifier.wosquality | N/A | |
dc.khas | 20231019-WoS | en_US |
dc.language.iso | en | en_US |
dc.publisher | Mdpi | en_US |
dc.relation.ispartof | Antioxidants | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Enzyme-Inhibitory Properties | En_Us |
dc.subject | Nf-Kappa-B | En_Us |
dc.subject | Antioxidant Activities | En_Us |
dc.subject | Triterpene Saponins | En_Us |
dc.subject | Colorectal-Cancer | En_Us |
dc.subject | Endemic Plant | En_Us |
dc.subject | Antibacterial | En_Us |
dc.subject | Heterochroma | En_Us |
dc.subject | Discovery | En_Us |
dc.subject | Migration | En_Us |
dc.subject | Enzyme-Inhibitory Properties | |
dc.subject | Nf-Kappa-B | |
dc.subject | Antioxidant Activities | |
dc.subject | Triterpene Saponins | |
dc.subject | Primula | en_US |
dc.subject | Colorectal-Cancer | |
dc.subject | antioxidant | en_US |
dc.subject | Endemic Plant | |
dc.subject | phenolics | en_US |
dc.subject | Antibacterial | |
dc.subject | glucosidase | en_US |
dc.subject | Heterochroma | |
dc.subject | AGE inhibition | en_US |
dc.subject | Discovery | |
dc.subject | phospho-NF-KB | en_US |
dc.subject | Migration | |
dc.subject | anti-apoptotic pathway | en_US |
dc.title | An In-Depth Study on the Metabolite Profile and Biological Properties of Primula auriculata Extracts: A Fascinating Sparkle on the Way from Nature to Functional Applications | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 5321.pdf
- Size:
- 5.44 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text