Cation Effect on Slow Release from Alginate Beads: A Fluorescence Study
dc.contributor.author | Kaygusuz, Hakan | |
dc.contributor.author | Erim, F. Bedia | |
dc.contributor.author | Pekcan, Önder | |
dc.contributor.author | Evingür, Gülşen Akin | |
dc.date.accessioned | 2019-06-27T08:03:13Z | |
dc.date.available | 2019-06-27T08:03:13Z | |
dc.date.issued | 2014 | |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyoinformatik ve Genetik Bölümü | en_US |
dc.description.abstract | In this study spherical alginate beads containing pyranine (P-y) as a fluorescence probe were prepared by ionotropic gelation of a sodium alginate solution. The steady state fluorescence technique was used to study pyranine release from the alginate beads crosslinked with calcium barium and aluminum ions respectively. The slow release of P-y was observed with the time drive mode of the spectrophotometer at 512 nm. Fluorescence emission intensity (I-p) from P-y was monitored during the release process and the encapsulation efficiency (EE) of pyranine from the alginate beads was calculated. The Fickian Diffusion model was used to measure the release coefficients D-sl. It was seen that the slow release coefficients of pyranine from the alginate beads crosslinked with Ca2+ Ba2+ and Al3+ ions increased in the following order: D-sl (Al3+)> D-sl (Ca2+)> D-sl (Ba2+). In contrast the initial amount of pyranine and EE into the beads showed the reverse behavior. | en_US] |
dc.identifier.citation | 16 | |
dc.identifier.doi | 10.1007/s10895-013-1282-y | en_US |
dc.identifier.endpage | 167 | |
dc.identifier.issn | 1053-0509 | en_US |
dc.identifier.issn | 1573-4994 | en_US |
dc.identifier.issn | 1053-0509 | |
dc.identifier.issn | 1573-4994 | |
dc.identifier.issue | 1 | |
dc.identifier.pmid | 23900849 | en_US |
dc.identifier.scopus | 2-s2.0-84894590431 | en_US |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 161 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/756 | |
dc.identifier.uri | https://doi.org/10.1007/s10895-013-1282-y | |
dc.identifier.volume | 24 | en_US |
dc.identifier.wos | WOS:000334110900019 | en_US |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Pekcan, Önder | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer/Plenum Publishers | en_US |
dc.relation.journal | Journal of Fluorescence | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Slow release | en_US |
dc.subject | Metal ions | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Encapsulation efficiency | en_US |
dc.subject | Pyranine | en_US |
dc.title | Cation Effect on Slow Release from Alginate Beads: A Fluorescence Study | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cation Effect on Slow Release from Alginate Beads A Fluorescence Study.pdf
- Size:
- 439.48 KB
- Format:
- Adobe Portable Document Format
- Description: