Regional Expansion of Emerging Market Banks: Evidence from the Middle East
dc.authorid | Ozturkkal, Belma/0000-0003-1918-7293 | |
dc.authorwosid | Ozturkkal, Belma/C-6660-2013 | |
dc.contributor.author | Yildirim, Canan | |
dc.contributor.author | Ozturkkal, Belma | |
dc.date.accessioned | 2023-10-19T15:12:23Z | |
dc.date.available | 2023-10-19T15:12:23Z | |
dc.date.issued | 2022 | |
dc.department-temp | [Yildirim, Canan] Rennes Sch Business, 2 Rue Robert Arbrissel, F-35065 Rennes, France; [Ozturkkal, Belma] Kadir Has Univ, Istanbul, Turkey | en_US |
dc.description.abstract | This study investigates challenges and opportunities that regionally expanding emerging market banks face. We focus on four leading Middle Eastern banks' internationalization trajectories and performances by employing a case study approach. We first examine the four banks' choices of target markets, entry sequencing, and entry modes over time and then analyze their entry strategies and post-entry financial performances in one of their key markets, Turkey. We show that the success of regional expansion strategies depends on parent bank characteristics such as scale and capital strength, strategic decisions regarding entry mode and timing, and host market structure and competitiveness. | en_US |
dc.identifier.citation | 3 | |
dc.identifier.doi | 10.1080/10669868.2021.1982103 | en_US |
dc.identifier.endpage | 60 | en_US |
dc.identifier.issn | 1066-9868 | |
dc.identifier.issn | 1528-6959 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85125707297 | en_US |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 30 | en_US |
dc.identifier.uri | https://doi.org/10.1080/10669868.2021.1982103 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/5430 | |
dc.identifier.volume | 28 | en_US |
dc.identifier.wos | WOS:000702967500001 | en_US |
dc.identifier.wosquality | N/A | |
dc.khas | 20231019-WoS | en_US |
dc.language.iso | en | en_US |
dc.publisher | Routledge Journals, Taylor & Francis Ltd | en_US |
dc.relation.ispartof | Journal of East-West Business | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Internationalization Evidence | En_Us |
dc.subject | Foreign Banks | En_Us |
dc.subject | Country Mnes | En_Us |
dc.subject | Entry | En_Us |
dc.subject | Challenges | En_Us |
dc.subject | Internalization | En_Us |
dc.subject | Enterprises | En_Us |
dc.subject | Liability | En_Us |
dc.subject | Choice | En_Us |
dc.subject | Model | En_Us |
dc.subject | Internationalization Evidence | |
dc.subject | Foreign Banks | |
dc.subject | Country Mnes | |
dc.subject | Entry | |
dc.subject | Challenges | |
dc.subject | Internalization | |
dc.subject | Emerging market banks | en_US |
dc.subject | Enterprises | |
dc.subject | regionalization | en_US |
dc.subject | Liability | |
dc.subject | internationalization | en_US |
dc.subject | Choice | |
dc.subject | Middle East | en_US |
dc.subject | Model | |
dc.subject | Turkey | en_US |
dc.title | Regional Expansion of Emerging Market Banks: Evidence from the Middle East | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 5430.pdf
- Size:
- 2.12 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text