Superelastic percolation network of polyacrylamide (PAAm)-kappa carrageenan (kappa C) composite
dc.contributor.author | Evingür, Gülşen Akin | |
dc.contributor.author | Pekcan, Önder | |
dc.date.accessioned | 2019-06-27T08:03:36Z | |
dc.date.available | 2019-06-27T08:03:36Z | |
dc.date.issued | 2013 | |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyoinformatik ve Genetik Bölümü | en_US |
dc.description.abstract | The elasticity of the polyacrylamide (PAAm)-kappa carrageenan (kappa C) composite was determined as a function of (w/v-%) kappa C content at 40 A degrees C. The gel composites studied contained various percentages (w/v-%) of kappa C. The elasticity of the swollen PAAm-kappa C composite was characterized by using the tensile testing technique. This study investigated the elasticity and the percolation threshold of PAAm-kappa C composite as a function of kappa C content. It is understood that the compressive elastic modulus decreases up to 1 (w/v-%) of kappa C and then increases at contents above 1(w/v-%) of kappa C. The critical exponent of elasticity y was determined between 1 and 1.6 (w/v-%) of kappa C and found to be 0.68. The observed elastic percolation threshold is consistent with the suggested values of the superelastic percolation network. | en_US] |
dc.identifier.citation | 12 | |
dc.identifier.doi | 10.1007/s10570-013-9903-9 | en_US |
dc.identifier.endpage | 1151 | |
dc.identifier.issn | 0969-0239 | en_US |
dc.identifier.issn | 1572-882X | en_US |
dc.identifier.issn | 0969-0239 | |
dc.identifier.issn | 1572-882X | |
dc.identifier.issue | 3 | |
dc.identifier.scopus | 2-s2.0-84877594964 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1145 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/812 | |
dc.identifier.uri | https://doi.org/10.1007/s10570-013-9903-9 | |
dc.identifier.volume | 20 | en_US |
dc.identifier.wos | WOS:000318870500016 | en_US |
dc.identifier.wosquality | Q1 | |
dc.institutionauthor | Pekcan, Önder | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.journal | Cellulose | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Universality | en_US |
dc.subject | Elasticity | en_US |
dc.subject | Acrylamide | en_US |
dc.subject | Kappa carrageenan (kappa C) | en_US |
dc.subject | Superelastic percolation network | en_US |
dc.title | Superelastic percolation network of polyacrylamide (PAAm)-kappa carrageenan (kappa C) composite | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Superelastic percolation network of polyacrylamide (PAAm)-kappa carrageenan (kappa C) composite.pdf
- Size:
- 392.06 KB
- Format:
- Adobe Portable Document Format
- Description: