Double Branch Outage Modeling and Simulation: Bounded Network Approach
dc.contributor.author | Ceylan, Oğuzhan | |
dc.contributor.author | Özdemir, Aydoğan | |
dc.contributor.author | Dağ, Hasan | |
dc.date.accessioned | 2019-06-27T08:02:09Z | |
dc.date.available | 2019-06-27T08:02:09Z | |
dc.date.issued | 2015 | |
dc.department | Fakülteler, İşletme Fakültesi, Yönetim Bilişim Sistemleri Bölümü | en_US |
dc.description.abstract | Energy management system operators perform regular outage simulations in order to ensure secure operation of power systems. AC power flow based outage simulations are not preferred because of insufficient computational speed. Hence several outage models and computational methods providing acceptable accuracy have been developed. On the other hand double branch outages are critical rare events which can result in cascading outages and system collapse. This paper presents a double branch outage model and formulation of the phenomena as a constrained optimization problem. Optimization problem is then solved by using differential evolution method and particle swarm optimization algorithm. The proposed algorithm is applied to IEEE test systems. Computational accuracies of differential evolution based solutions and particle swarm optimization based solutions are discussed for IEEE 30 Bus Test System and IEEE 118 Bus Test System applications. IEEE 14 Bus Test System IEEE 30 Bus Test System IEEE 57 Bus Test System IEEE 118 Bus Test System and IEEE 300 Bus Test System simulation results are compared to AC load flows in terms of computational speed. Finally the performance of the proposed method is analyzed for different outage configurations. (C) 2015 Elsevier Ltd. All rights reserved. | en_US] |
dc.identifier.citation | 2 | |
dc.identifier.doi | 10.1016/j.ijepes.2015.05.001 | en_US |
dc.identifier.endpage | 376 | |
dc.identifier.issn | 0142-0615 | en_US |
dc.identifier.issn | 1879-3517 | en_US |
dc.identifier.issn | 0142-0615 | |
dc.identifier.issn | 1879-3517 | |
dc.identifier.scopus | 2-s2.0-84929623093 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 369 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/560 | |
dc.identifier.uri | https://doi.org/10.1016/j.ijepes.2015.05.001 | |
dc.identifier.volume | 73 | en_US |
dc.identifier.wos | WOS:000360771800039 | en_US |
dc.identifier.wosquality | Q1 | |
dc.institutionauthor | Dağ, Hasan | en_US |
dc.institutionauthor | Dağ, Hasan | |
dc.institutionauthor | Ceylan, Oğuzhan | |
dc.institutionauthor | Özdemir, Serpil | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science | en_US |
dc.relation.journal | International Journal Of Electrical Power & Energy Systems | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Constrained optimization problem | en_US |
dc.subject | Power system modeling | en_US |
dc.subject | Intelligent methods | en_US |
dc.subject | Differential evolution | en_US |
dc.subject | Particle swarm optimization | en_US |
dc.title | Double Branch Outage Modeling and Simulation: Bounded Network Approach | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | e02bc683-b72e-4da4-a5db-ddebeb21e8e7 | |
relation.isAuthorOfPublication | b80c3194-906c-4e78-a54c-e3cd1effc970 | |
relation.isAuthorOfPublication | b372e361-f619-4afd-9213-ea4c783d8e5a | |
relation.isAuthorOfPublication.latestForDiscovery | e02bc683-b72e-4da4-a5db-ddebeb21e8e7 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Double branch outage modeling and simulation.pdf
- Size:
- 732.16 KB
- Format:
- Adobe Portable Document Format
- Description: