Yüksek Enerji Verimli Bina Tasarımında Güzergahlar, Eşik Değerler ve Sıra Dışı Noktalar
| dc.contributor.author | Yılmaz, Burcu Çiğdem | |
| dc.date.accessioned | 2026-03-15T08:02:48Z | |
| dc.date.available | 2026-03-15T08:02:48Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Binalarda ortaya çıkan yüksek enerji tüketim seviyesi, uygulanmakta olan çeşitli enerji verimliliği yönetmelik ve standartlarıyla kontrol altına alınmaya çalışılmak- la birlikte, nüfus artışı, buna bağlı bina stoğunun büyümesi, teknolojik gelişmeler, bina kullanıcılarının konfor beklentileri, küresel ısınmaya bağlı soğutma enerjisi yüklerinin artması gibi birçok nedenle artış göstermektedir. Bu çalışmanın amacı, binalardaki enerji verimliliği seviyelerini, sınırlarını ve po- tansiyel aykırı değerleri mevzuatlar, çeşitli vaka çalışmaları ve literatür üzerinden tartışmaktır. Bu nedenle, bu makalenin odaklandığı ana tartışma, minimum gerek - sinim seviyelerinin ötesinde neyin olduğunu, maliyet açısından optimum enerji ve - rimliliği seviyelerinin sınırlarının ne olduğunu ve neredeyse sıfır enerjili binalara ulaşmak için aykırı değerlerin nerede aranacağını araştırmayı amaçlar | tr |
| dc.description.abstract | The high energy consumption levels observed in buildings are being addressed through the implementation of various energy efficiency regulations and standards. However, energy consumption levels are increasing due to many reasons, such as population growth, growth of building stock, technological developments, comfort expectations of building users, and an increase in cooling energy loads due to glob- al warming. The aim of this study is to examine the energy efficiency of buildings, including the limits imposed by legislation and the existing literature. Consequently, the primary focus of this article is to examine the aspects that exceed the minimum requirements for energy efficiency. The objective of this research is to investigate the optimal limits of energy efficiency from a financial perspective, with the aim of identifying the parameters that would enable the construction of nearly zero-energy buildings. | en_US |
| dc.identifier.issn | 1300-3399 | |
| dc.identifier.issn | 2667-7555 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12469/7885 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/en/yayin/detay/1339669 | |
| dc.language.iso | tr | |
| dc.relation.ispartof | Tesisat Mühendisliği | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Enerji Ve Yakıtlar | |
| dc.title | Yüksek Enerji Verimli Bina Tasarımında Güzergahlar, Eşik Değerler ve Sıra Dışı Noktalar | tr |
| dc.title | Routes, Thresholds and Outliers in High Energy Efficient Building Design | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | 0000-0001-8786-4618 | |
| gdc.author.institutional | Yılmaz, Burcu Çiğdem | |
| gdc.description.department | Kadir Has University | |
| gdc.description.departmenttemp | [Yılmaz, Burcu Çiğdem] Kadir Has Üniversitesi Sanat Ve Tasarım Fakültesi İstanbul | |
| gdc.description.endpage | 18 | |
| gdc.description.issue | 202 | |
| gdc.description.startpage | 9 | |
| gdc.identifier.trdizinid | 1339669 | |
| gdc.index.type | TR-Dizin | |
| gdc.virtual.author | Yılmaz, Burcu Çiğdem | |
| relation.isAuthorOfPublication | d884eba4-36ff-492b-9215-33ee6ec045ba | |
| relation.isAuthorOfPublication.latestForDiscovery | d884eba4-36ff-492b-9215-33ee6ec045ba | |
| relation.isOrgUnitOfPublication | 0a9f6edd-770d-4882-af28-4100f62c19f0 | |
| relation.isOrgUnitOfPublication | 8fe856d9-ed4d-45d5-8d18-d900eb9c3bff | |
| relation.isOrgUnitOfPublication | b20623fc-1264-4244-9847-a4729ca7508c | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 0a9f6edd-770d-4882-af28-4100f62c19f0 |
