Dual Side Control Design for a 600W LCC Compensated Wireless Power Transfer System
dc.authorscopusid | 56898853200 | |
dc.authorscopusid | 56941508400 | |
dc.authorscopusid | 56373635300 | |
dc.contributor.author | Pashaei, A. | |
dc.contributor.author | Aydin, E. | |
dc.contributor.author | Aydemir, M.T. | |
dc.date.accessioned | 2023-10-19T15:05:33Z | |
dc.date.available | 2023-10-19T15:05:33Z | |
dc.date.issued | 2022 | |
dc.department-temp | Pashaei, A., Istanbul Rumeli University, Computer Engineering, Faculty of Engineering and Natural Science, Istanbul, Turkey; Aydin, E., Malatya Turgut Ozal University, Electric-Electronic Engineering, Faculty of Engineering and Natural Science, Malatya, Turkey; Aydemir, M.T., Kadir Has University, Electric-Electronic Engineering, Faculty of Engineering and Natural Science, Istanbul, Turkey | en_US |
dc.description | Batman University and Batman Energy Coordination Center (EKOM) | en_US |
dc.description | 2022 IEEE Global Energy Conference, GEC 2022 --26 October 2022 through 29 October 2022 -- --185674 | en_US |
dc.description.abstract | The purpose of this paper is to design a dual side control for a 600 W LCC resonant WPT electrical bicycle with an 85 kHz resonant frequency. Primary side control use inverter voltage and current to determine mutual inductance and load value in coils misalignment case. The secondary side control uses a DC-DC converter that has two voltage and current feedback with a PI controller to achieve CC/CV charging in the battery. Additionally, with primary side control the high-frequency inverter operates in ZVS mode. Optimal design parameters are obtained and results and control method feasibility validated by simulations. © 2022 IEEE. | en_US |
dc.identifier.citation | 0 | |
dc.identifier.doi | 10.1109/GEC55014.2022.9987129 | en_US |
dc.identifier.endpage | 83 | en_US |
dc.identifier.isbn | 9781665497510 | |
dc.identifier.scopus | 2-s2.0-85146488878 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 80 | en_US |
dc.identifier.uri | https://doi.org/10.1109/GEC55014.2022.9987129 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/4944 | |
dc.identifier.wosquality | N/A | |
dc.khas | 20231019-Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | IEEE Global Energy Conference, GEC 2022 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Dual side control | en_US |
dc.subject | LCC resonant | en_US |
dc.subject | Zero voltage switching | en_US |
dc.subject | DC-DC converters | en_US |
dc.subject | Electric inverters | en_US |
dc.subject | Electric loads | en_US |
dc.subject | Energy transfer | en_US |
dc.subject | Inductance | en_US |
dc.subject | Inductive power transmission | en_US |
dc.subject | Natural frequencies | en_US |
dc.subject | 'current | en_US |
dc.subject | Control design | en_US |
dc.subject | Dual side control | en_US |
dc.subject | Inductance values | en_US |
dc.subject | LCC resonant | en_US |
dc.subject | Load values | en_US |
dc.subject | Mutual inductance | en_US |
dc.subject | Power transfer systems | en_US |
dc.subject | Primary side controls | en_US |
dc.subject | Zero- Voltage Switching | en_US |
dc.subject | Zero voltage switching | en_US |
dc.title | Dual Side Control Design for a 600W LCC Compensated Wireless Power Transfer System | en_US |
dc.type | Conference Object | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 4944.pdf
- Size:
- 3.48 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text