Towards Faster Branch Outage Simulations Using Simulated Annealing and Parallel Programming
dc.contributor.author | Dağ, Hasan | |
dc.contributor.author | Ceylan, Oğuzhan | |
dc.contributor.author | Dağ, Hasan | |
dc.date.accessioned | 2019-06-27T08:05:55Z | |
dc.date.available | 2019-06-27T08:05:55Z | |
dc.date.issued | 2009 | |
dc.department | Fakülteler, İşletme Fakültesi, Yönetim Bilişim Sistemleri Bölümü | en_US |
dc.description.abstract | Contingency studies such as branch outage and generator outage are among important studies of energy management centers operations. Branch outage modeling on the other hand is one of the basic steps of post-outage state estimation of an electrical power system. Real time implementation of the problem brings the necessity of using high speed methods while providing a reasonable accuracy. This paper presents simulated annealing based solution of the branch outage event which is formulated as a local optimization problem. To speed up the solution procedure the distributed computing toolbox of Matlab is used as a parallel programming tool. The results of the proposed method are compared to those of full AC method and are discussed both from the point of accuracy and solution speed. | en_US] |
dc.identifier.citation | 0 | |
dc.identifier.endpage | + | |
dc.identifier.isbn | 978-1-4244-6823-2 | |
dc.identifier.scopus | 2-s2.0-77951750357 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 990 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/1134 | |
dc.identifier.wos | WOS:000279099500202 | en_US |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Dağ, Hasan | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.journal | 44th International Universities Power Engineering Conference (UPEC) | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Branch outage | en_US |
dc.subject | Modeling | en_US |
dc.subject | Optimization | en_US |
dc.subject | Simulated annealing | en_US |
dc.subject | Parallel programming | en_US |
dc.title | Towards Faster Branch Outage Simulations Using Simulated Annealing and Parallel Programming | en_US |
dc.type | Conference Object | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | e02bc683-b72e-4da4-a5db-ddebeb21e8e7 | |
relation.isAuthorOfPublication | b80c3194-906c-4e78-a54c-e3cd1effc970 | |
relation.isAuthorOfPublication.latestForDiscovery | e02bc683-b72e-4da4-a5db-ddebeb21e8e7 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Experimental test on a fuel cell - supercapacitor hybrid power supply for a digital still camera.pdf
- Size:
- 5.95 MB
- Format:
- Adobe Portable Document Format
- Description: