Channel Estimation for SM Systems over Time-Varying Rayleigh Fading Channels
dc.contributor.author | Acar, Yusuf | |
dc.contributor.author | Dogan, Hakan | |
dc.contributor.author | Panayırcı, Erdal | |
dc.date.accessioned | 2019-06-27T08:03:14Z | |
dc.date.available | 2019-06-27T08:03:14Z | |
dc.date.issued | 2014 | |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
dc.description.abstract | This paper is concerned with the challenging and timely problem of channel estimation for spatial modulated systems in the presence of time varying channels. Recently estimation of channel state information for SM systems is investigated by the recursive least square (RLS) algorithm for slow fading channels. However it is clear that the RLS based receiver will have a performance degradation for fast fading channels. Therefore we developed iterative channel estimation based on detected symbols and curve fitting to track the channel variations for SM systems. Simulation results have demonstrated that the proposed iterative channel estimation offer substantial performance gains over the RLS channel estimation. In particular a savings of about 4dB is obtained at BER = 10(-7) as compared with RLS based receiver at 150km/h for 2 x 4 single carrier SM systems. | en_US] |
dc.identifier.citation | 0 | |
dc.identifier.doi | 10.1109/ICAICT.2014.7035975 | en_US |
dc.identifier.endpage | 339 | |
dc.identifier.isbn | 978-1-4799-4120-9 | |
dc.identifier.issn | 2378-8232 | en_US |
dc.identifier.issn | 2378-8232 | |
dc.identifier.scopus | 2-s2.0-84988264957 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 336 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/760 | |
dc.identifier.uri | https://doi.org/10.1109/ICAICT.2014.7035975 | |
dc.identifier.wos | WOS:000392725100076 | en_US |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Panayırcı, Erdal | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.journal | 8th International Conference on Application of Information and Communication Technologies | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Spatial Modulation | en_US |
dc.subject | Channel Estimation | en_US |
dc.subject | MIMO | en_US |
dc.subject | Iterative Receiver | en_US |
dc.title | Channel Estimation for SM Systems over Time-Varying Rayleigh Fading Channels | en_US |
dc.type | Conference Object | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Channel estimation for SM systems over time-varying Rayleigh fading channels.pdf
- Size:
- 260.9 KB
- Format:
- Adobe Portable Document Format
- Description: