Fractal Measures of Sea, Lake, Strait, and Dam-Reserve Shores: Calculation, Differentiation, and Interpretation
| dc.contributor.author | Yılmazer, Dilara | |
| dc.contributor.author | Berker, A. Nihat | |
| dc.contributor.author | Yılmaz, Yücel | |
| dc.date.accessioned | 2021-07-12T18:36:52Z | |
| dc.date.available | 2021-07-12T18:36:52Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The fractal dimensions d(f) of the shore lines of the Mediterranean, the Aegean, the Black Sea, the Bosphorus Straits (on both the Asian and European sides), the Van Lake, and the lake formed by the Ataturk Dam have been calculated. Important distinctions have been found and explained. (C) 2021 Elsevier B.V. All rights reserved. | en_US |
| dc.description.sponsorship | Support by the TEBIP High Performers Program of the Board of Higher Education of Turkey and by the Academy of Sciences of Turkey (TÜBA) is gratefully acknowledged. | |
| dc.description.sponsorship | Academy of Sciences; Academy of Sciences of Turkey; Board of Higher Education of Turkey | |
| dc.description.sponsorship | We dedicate this paper to the memory of Dietrich Stauffer. One of us (ANB) was especially fortunate to sit next to him during a course, in his first year as a doctorate student, now 50 years ago. This started a long period of friendship, appreciation, and knowledge exchange. Support by the TEBIP High Performers Program of the Board of Higher Education of Turkey and by the Academy of Sciences of Turkey (T?BA) is gratefully acknowledged. | |
| dc.identifier.doi | 10.1016/j.physa.2021.126106 | en_US |
| dc.identifier.issn | 0378-4371 | |
| dc.identifier.scopus | 2-s2.0-85107131056 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12469/4051 | |
| dc.identifier.uri | https://doi.org/10.1016/j.physa.2021.126106 | |
| dc.language.iso | en | en_US |
| dc.publisher | ELSEVIER | en_US |
| dc.relation.ispartof | Physica A: Statistical Mechanics and its Applications | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Fractal shores | en_US |
| dc.subject | Geological statistical physics | en_US |
| dc.subject | Seas | en_US |
| dc.subject | lakes and dams | en_US |
| dc.subject | Seas, Lakes, and Dams | |
| dc.title | Fractal Measures of Sea, Lake, Strait, and Dam-Reserve Shores: Calculation, Differentiation, and Interpretation | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Berker, A. Nihat | en_US |
| gdc.author.scopusid | 24433137700 | |
| gdc.author.scopusid | 57221148094 | |
| gdc.author.scopusid | 6701401118 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Kadir Has University | |
| gdc.description.departmenttemp | [Yılmazer D.] TEBIP High Performers Program, Board of Higher Education of Turkey, Istanbul University, Fatih, Istanbul, 34452, Turkey; [Berker A.N.] TEBIP High Performers Program, Board of Higher Education of Turkey, Istanbul University, Fatih, Istanbul, 34452, Turkey, Faculty of Engineering and Natural Sciences, Kadir Has University, Cibali, Istanbul, 34083, Turkey, Department of Physics, Massachusetts Institute of Technology, Cambridge, 02139, MA, United States; [Yılmaz Y.] Faculty of Engineering and Natural Sciences, Kadir Has University, Cibali, Istanbul, 34083, Turkey, Department of Geological Engineering, Istanbul Technical University, Maslak, Istanbul, 34469, Turkey | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 126106 | |
| gdc.description.volume | 579 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W3084865803 | |
| gdc.identifier.wos | WOS:000661135200002 | en_US |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | BRONZE | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.5113112E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Physics - Geophysics | |
| gdc.oaire.keywords | Statistical Mechanics (cond-mat.stat-mech) | |
| gdc.oaire.keywords | Seas | |
| gdc.oaire.keywords | lakes and dams | |
| gdc.oaire.keywords | FOS: Physical sciences | |
| gdc.oaire.keywords | Fractal shores | |
| gdc.oaire.keywords | Geological statistical physics | |
| gdc.oaire.keywords | Condensed Matter - Statistical Mechanics | |
| gdc.oaire.keywords | Geophysics (physics.geo-ph) | |
| gdc.oaire.popularity | 2.3012248E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0105 earth and related environmental sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.1898 | |
| gdc.openalex.normalizedpercentile | 0.54 | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.mendeley | 3 | |
| gdc.plumx.scopuscites | 1 | |
| gdc.relation.journal | PHYSICA A-STATISTICAL MECHANICS AND ITS APPLICATIONS | |
| gdc.scopus.citedcount | 1 | |
| gdc.virtual.author | Berker, Ahmet Nihat | |
| gdc.wos.citedcount | 1 | |
| relation.isAuthorOfPublication | db2f6241-4861-48d5-b8ca-f0482a4d86b3 | |
| relation.isAuthorOfPublication.latestForDiscovery | db2f6241-4861-48d5-b8ca-f0482a4d86b3 | |
| relation.isOrgUnitOfPublication | 12b0068e-33e6-48db-b92a-a213070c3a8d | |
| relation.isOrgUnitOfPublication | 2457b9b3-3a3f-4c17-8674-7f874f030d96 | |
| relation.isOrgUnitOfPublication | b20623fc-1264-4244-9847-a4729ca7508c | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 12b0068e-33e6-48db-b92a-a213070c3a8d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0378437121003794-main.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
- Description:
