Brand Love and Brand Forgiveness: An Empirical Study in Turkey
dc.authorid | 0000-0002-9228-8907 | en_US |
dc.contributor.author | Tosun, Petek | |
dc.contributor.author | Yanar Gürce, Merve | |
dc.contributor.author | Öncü Eroğlu Pektaş, Güzide | |
dc.date.accessioned | 2022-04-14T13:34:16Z | |
dc.date.available | 2022-04-14T13:34:16Z | |
dc.date.issued | 2022-04-12 | |
dc.department | Fakülteler, İşletme Fakültesi, İşletme Bölümü | en_US |
dc.description.abstract | Brand love is an interesting and important concept that required further research in brand management. This study tested the impacts of consumer attitudes, subjective norms, and brand anthropomorphization on brand love and brand forgiveness in the framework provided by the theory of planned behavior. Regression analyses showed that brand anthropomorphization and subjective norms have a signifi cant impact on brand love. Brand love positively infl uences brand forgiveness and acts as a mediator between subjective norms, brand anthropomorphization, and brand forgiveness constructs. Besides mediation, brand anthropomorphization directly infl uences brand forgiveness. The fi ndings of this study contribute to the existing knowledge on brand love and brand forgiveness concepts by presenting empirical research fi ndings that investigate brand love antecedents. This study has also shown the signifi cant impact of anthropomorphizing a brand on brand forgiveness and brand love. | en_US |
dc.identifier.doi | 10.7172/2449-6634.jmcbem.2022.1.2 | en_US |
dc.identifier.endpage | 39 | en_US |
dc.identifier.issn | 2449-6634 | en_US |
dc.identifier.issue | 14 | en_US |
dc.identifier.startpage | 22 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/4327 | |
dc.identifier.uri | http://www.wz.uw.edu.pl/portaleFiles/5708-journal-of-m/no_14/art.2_JMCBEM_1(14)-2022.pdf | |
dc.identifier.volume | 1 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Warsaw: Faculty of Management Publishing House. University of Warsaw | en_US |
dc.relation.journal | Journal of Marketing and Consumer Behaviour in Emerging Markets | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | brand love | en_US |
dc.subject | brand forgiveness | en_US |
dc.subject | anthropomorphism | en_US |
dc.subject | retail brands | en_US |
dc.title | Brand Love and Brand Forgiveness: An Empirical Study in Turkey | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 16b42836-c12c-44fc-909d-a9e0b00bae60 | |
relation.isAuthorOfPublication.latestForDiscovery | 16b42836-c12c-44fc-909d-a9e0b00bae60 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Petek_Tosun_Makale.pdf
- Size:
- 411.79 KB
- Format:
- Adobe Portable Document Format
- Description:
- Makale Dosyası