The Effect of Primary User Bandwidth on Bayesian Compressive Sensing Based Spectrum Sensing
dc.contributor.author | Erküçük, Serhat | |
dc.contributor.author | Erküçük, Serhat | |
dc.contributor.author | Cirpan, Hakan Ali | |
dc.date.accessioned | 2019-06-28T11:10:47Z | |
dc.date.available | 2019-06-28T11:10:47Z | |
dc.date.issued | 2016 | |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
dc.description.abstract | The application of compressive sensing (CS) theory has found great interest in wideband spectrum sensing. Although most studies have considered perfect reconstruction of the primary user signal it is actually more important to assess the presence or absence of the signal. Among CS based methods Bayesian CS (BCS) takes into consideration the prior information of signal coefficients to be estimated which improves signal reconstruction performance. On the other hand the sparsity level of the signal to be estimated has a direct impact on signal reconstruction and detection performances. Considering all of the above the effect of sparsity level on BCS based spectrum sensing is studied in this paper. More specifically a BCS based spectrum sensing scheme is considered and its mean-square error (MSE) performance is compared with the Bayesian Cramer-Rao bound for various user bandwidths. BCS MSE is also compared with the deterministic lower MSE (DL-MSE) which is a tight lower bound of the conventional basis pursuit approach. Furthermore complementary receiver operating characteristic (ROC) curves are obtained to examine the trade-off between probabilities of false alarm and detection depending on the user signal bandwidth. | en_US] |
dc.identifier.citation | 1 | |
dc.identifier.doi | 10.1109/ICUMT.2015.7382401 | en_US |
dc.identifier.endpage | 39 | |
dc.identifier.isbn | 9781467392839 | |
dc.identifier.issn | 2157-0221 | en_US |
dc.identifier.issn | 2157-0221 | |
dc.identifier.scopus | 2-s2.0-84964579657 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 35 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/1298 | |
dc.identifier.uri | https://doi.org/10.1109/ICUMT.2015.7382401 | |
dc.identifier.volume | 2016-January | en_US |
dc.identifier.wos | WOS:000380551300007 | en_US |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Erküçük, Serhat | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE Computer Society | en_US |
dc.relation.journal | 2015 7th International Congress on Ultra Modern Telecommunications and Control Systems and Workshops (ICUMT) | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Bayesian Compressive Sensing | en_US |
dc.subject | Cognitive Radios | en_US |
dc.subject | Energy Efficiency | en_US |
dc.subject | Probability of Detection | en_US |
dc.subject | Probability of False Alarm | en_US |
dc.subject | Spectrum Sensing | en_US |
dc.title | The Effect of Primary User Bandwidth on Bayesian Compressive Sensing Based Spectrum Sensing | en_US |
dc.type | Conference Object | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 440e977b-46c6-40d4-b970-99b1e357c998 | |
relation.isAuthorOfPublication.latestForDiscovery | 440e977b-46c6-40d4-b970-99b1e357c998 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Effect of Primary User Bandwidth on Bayesian Compressive Sensing Based Spectrum Sensing.pdf
- Size:
- 374.34 KB
- Format:
- Adobe Portable Document Format
- Description: