National identity predicts public health support during a global pandemic
dc.authorid | Pavlovi?, Tomislav/0000-0002-4470-3715 | |
dc.authorid | Pan, Yafeng/0000-0002-5633-8313 | |
dc.authorid | Ibanez, Agustin/0000-0001-6758-5101 | |
dc.authorid | Bor, Alexander/0000-0002-2624-9221 | |
dc.authorid | TSAKIRIS, MANOS/0000-0001-7753-7576 | |
dc.authorid | Azevedo, Flavio/0000-0001-9000-8513 | |
dc.authorid | Flew, Terry/0000-0003-4485-9338 | |
dc.authorwosid | Pavlovi?, Tomislav/HJI-9271-2023 | |
dc.authorwosid | Daniels, Michael/AGU-1643-2022 | |
dc.authorwosid | Pan, Yafeng/AAG-3584-2020 | |
dc.authorwosid | Ibanez, Agustin/H-7976-2015 | |
dc.authorwosid | Bor, Alexander/AAE-9421-2020 | |
dc.authorwosid | Kubin, Emily/AGX-6522-2022 | |
dc.authorwosid | TSAKIRIS, MANOS/C-1529-2008 | |
dc.contributor.author | Van Bavel, Jay J. | |
dc.contributor.author | Cichocka, Aleksandra | |
dc.contributor.author | Capraro, Valerio | |
dc.contributor.author | Sjastad, Hallgeir | |
dc.contributor.author | Nezlek, John B. | |
dc.contributor.author | Pavlovic, Tomislav | |
dc.contributor.author | Alfano, Mark | |
dc.date.accessioned | 2023-10-19T15:12:08Z | |
dc.date.available | 2023-10-19T15:12:08Z | |
dc.date.issued | 2022 | |
dc.department-temp | [Van Bavel, Jay J.; Amodio, David M.; Harris, Elizabeth; Robertson, Claire E.; Sternisko, Anni] NYU, Dept Psychol & Neural Sci, New York, NY 10012 USA; [Cichocka, Aleksandra; Gronfeldt, Bjarki] Univ Kent, Sch Psychol, Canterbury, Kent, England; [Capraro, Valerio] Middlesex Univ London, Dept Econ, London, England; [Sjastad, Hallgeir] Norwegian Sch Econ, Dept Strategy & Management, Bergen, Norway; [Nezlek, John B.; Cislak, Aleksandra; Cypryanska, Marzena] SWPS Univ Social Sci & Humanities, Poznan, Poland; [Nezlek, John B.] Coll William & Mary, Dept Psychol Sci, Williamsburg, VA USA; [Pavlovic, Tomislav; Franc, Renata; Maglic, Marina; Miklousic, Igor] Inst Social Sci Ivo Pilar, Zagreb, Croatia; [Alfano, Mark; Levy, Neil] Macquarie Univ, Departmentof Philosophy, Sydney, NSW, Australia; [Gelfand, Michele J.] Stanford Univ, Stanford Grad Sch Business, Stanford, CA 94305 USA; [Azevedo, Flavio; Rothmund, Tobias; Farkhari, Fahima; Ziemer, Carolin-Theresa] Friedrich Schiller Univ Jena, Inst Commun Sci, Jena, Germany; [Birtel, Michele D.; Farmer, Harry] Univ Greenwich, Sch Human Sci, Inst Lifecourse Dev, London, England; [Lockwood, Patricia L.; Cutler, Jo] Univ Oxford, Dept Expt Psychol, Oxford, England; [Lockwood, Patricia L.; Apps, Matthew; Cutler, Jo] Univ Birmingham, Ctr Human Brain Hlth, Sch Psychol, Birmingham, W Midlands, England; [ | en_US |
dc.description.abstract | Understanding collective behaviour is an important aspect of managing the pandemic response. Here the authors show in a large global study that participants that reported identifying more strongly with their nation reported greater engagement in public health behaviours and support for public health policies in the context of the pandemic. Changing collective behaviour and supporting non-pharmaceutical interventions is an important component in mitigating virus transmission during a pandemic. In a large international collaboration (Study 1, N = 49,968 across 67 countries), we investigated self-reported factors associated with public health behaviours (e.g., spatial distancing and stricter hygiene) and endorsed public policy interventions (e.g., closing bars and restaurants) during the early stage of the COVID-19 pandemic (April-May 2020). Respondents who reported identifying more strongly with their nation consistently reported greater engagement in public health behaviours and support for public health policies. Results were similar for representative and non-representative national samples. Study 2 (N = 42 countries) conceptually replicated the central finding using aggregate indices of national identity (obtained using the World Values Survey) and a measure of actual behaviour change during the pandemic (obtained from Google mobility reports). Higher levels of national identification prior to the pandemic predicted lower mobility during the early stage of the pandemic (r = -0.40). We discuss the potential implications of links between national identity, leadership, and public health for managing COVID-19 and future pandemics. | en_US |
dc.description.sponsorship | John Templeton Foundation (JTF) [61378]; Narodowe Centrum Nauki (National Science Centre) [2018/29/B/HS6/02826, 2015/19/B/HS6/01253]; RCUK | Medical Research Council (MRC) [MR/P014097/1]; Economic Social Research Council Impact Acceleration Award; University of Oxford; Gouvernement du Canada | Social Sciences and Humanities Research Council of Canada (Conseil de recherches en sciences humaines du Canada) [130760, SSHRC-506547., 435-2012-1135]; Agentura na Podporu Vyskumu a Vyvoja (Slovak Research and Development Agency) [APVV-17-0596]; Academy of Finland (Suomen Akatemia); Austrian Science Fund (Fonds zur Forderung der Wissenschaftlichen Forschung) [I3381]; Universitat Wien (University of Vienna); Ministry of Science and Technology, Taiwan (Ministry of Science and Technology of Taiwan); Aarhus Universitets Forskningsfond (Aarhus University Research Foundation) [AUFF-E-201 9-9-4, 28207]; Vetenskapsradet (Swedish Research Council) [2018-00877]; Carlsbergfondet (Carlsberg Foundation) [CF20-0044]; Ministarstvo Prosvete, Nauke i Tehnolokog Razvoja (Ministry of Education, Science and Technological Development of the Republic of Serbia) [47010]; NOMIS Stiftung (NOMIS Foundation); National Natural Science Foundation of China (National Science Foundation of China) [71972065, 71602163]; RCUK|Biotechnology and Biological Sciences Research Council (BBSRC) [BB/R010668/1]; Agence Nationale de la Recherche (French National Research Agency) [ANR-17-EURE-0010, ANR-10-IDEX-0001-02 PSL, ANR-17-EURE-0017]; Deutsche Forschungsgemeinschaft (German Research Foundation) [EXC 2052/1 - 390713894]; Gouvernement du Canada | Natural Sciences and Engineering Research Council of Canada (Conseil de Recherches en Sciences Naturelles et en Genie du Canada); HKUST IEMS research grant project, funded by EY; Coordenacao de Aperfeicoamento de Pessoal de Nivel Superior (Brazilian Federal Agency for the Support and Evaluation of Graduate Education) [88887.310255/2018, 1133/2019]; Ministry of Science, Technology and Innovation | Conselho Nacional de Desenvolvimento Cientifico e Tecnologico (National Council for Scientific and Technological Development) [309905/2019-2]; Research Council of Norway through its Centres of Excellence Scheme [262675]; Institute of Social Sciences Ivo Pilar; J. William Fulbright Program; Institute for Lifecourse Development, University of Greenwich; Project Pro.Co.P.E., IMT School [PAI2019]; Italian Ministry of University and Research - PRIN 2017 [20178293XT]; Princeton Graduate Student Research Funding (Program in Cognitive Science); Corruption Laboratory on Ethics, Accountability; Rule of Law (CLEAR); University of Virginia; Charles Koch Foundation; Center for the Science of Moral Understanding; Australian Research Council [DP180102384]; JSPS KAKENHI [JP16H03079, JP17H00875, JP18K12015, JP20H04581, 21H03784]; St Andrews and Stirling Graduate Programme Research Funding; Sao Paulo Research Foundation - FAPESP [2019/27100-1, 2019/26665-5]; Seele Neuroscience Social Projects Fund [2020/004]; Grants-in-Aid for Scientific Research [21H03784] Funding Source: KAKEN; Austrian Science Fund (FWF) [I3381] Funding Source: Austrian Science Fund (FWF) | en_US |
dc.description.sponsorship | The authors wish to thank Katie Eilish Brown for constructive comments throughout the editorial process.; We also acknowledge the following funding sources: John Templeton Foundation (JTF) - 61378 [Van Bavel] Narodowe Centrum Nauki (National Science Centre) - 2018/29/B/HS6/02826 [Cislak] RCUK|Medical Research Council (MRC) - MR/P014097/1 [Lockwood] Economic Social Research Council Impact Acceleration Award, University of Oxford [Lockwood] Gouvernement du Canada | Social Sciences and Humanities Research Council of Canada (Conseil de recherches en sciences humaines du Canada) - 130760 [Choma] Gouvernement du Canada | Social Sciences and Humanities Research Council of Canada (Conseil de recherches en sciences humaines du Canada) - SSHRC-506547 [Cunningham] Agentura na Podporu Vyskumu a Vyvoja (Slovak Research and Development Agency) - APVV-17-0596 [Findor] Narodowe Centrum Nauki (National Science Centre) - 2015/19/B/HS6/01253 [Jasko] Academy of Finland (Suomen Akatemia) [Laakasuo] Austrian Science Fund (Fonds zur Forderung der Wissenschaftlichen Forschung) - I3381 [Lamm] Universitat Wien (University of Vienna) [Lamm] Ministry of Science and Technology, Taiwan (Ministry of Science and Technology of Taiwan) [Lin] Aarhus Universitets Forskningsfond (Aarhus University Research Foundation) - AUFF-E-201 9-9-4 [Mitkidis] Vetenskapsradet (Swedish Research Council) - 2018-00877 [Olsson] Aarhus Universitets Forskningsfond (Aarhus University Research Foundation) - 28207 [Otterbring] Carlsbergfondet (Carlsberg Foundation) - CF20-0044 [Petersen] Ministarstvo Prosvete, Nauke i Tehnolokog Razvoja (Ministry of Education, Science and Technological Development of the Republic of Serbia) - 47010 [Todosijevi] NOMIS Stiftung (NOMIS Foundation) [Tsakiris] Ministry of Science and Technology, Taiwan (Ministry of Science and Technology of Taiwan) [Tung] National Natural Science Foundation of China (National Science Foundation of China) - 71972065 [Zhang] National Natural Science Foundation of China (National Science Foundation of China) - 71602163 [Zhang] RCUK|Biotechnology and Biological Sciences Research Council (BBSRC) - BB/R010668/1 [Apps] Agence Nationale de la Recherche (French National Research Agency) - ANR-17-EURE-0010 [Conway] Gouvernement du Canada | Social Sciences and Humanities Research Council of Canada (Conseil de recherches en sciences humaines du Canada) - SSHRC-506547 [Davis] Deutsche Forschungsgemeinschaft (German Research Foundation) - EXC 2052/1 - 390713894 [Frempong] Gouvernement du Canada | Natural Sciences and Engineering Research Council of Canada (Conseil de Recherches en Sciences Naturelles et en Genie du Canada) [Fugelsang] Agentura na Podporu Vyskumu a Vyvoja (Slovak Research and Development Agency) - APVV-17-0596 [Hruka] Carlsbergfondet (Carlsberg Foundation) - CF20-0044 [JOrgensen] Gouvernement du Canada | Social Sciences and Humanities Research Council of Canada (Conseil de recherches en sciences humaines du Canada) - SSHRC-506547 [Long] Austrian Science Fund (Fonds zur Forderung der Wissenschaftlichen Forschung) - I3381 [Nitschke] Universitat Wien (University of Vienna) [Nitschke] Deutsche Forschungsgemeinschaft (German Research Foundation) - EXC 2052/1 - 390713894 [Stadelmann] Agence Nationale de la Recherche (French National Research Agency) - ANR-10-IDEX-0001-02 PSL [Strickland] Agence Nationale de la Recherche (French National Research Agency) - ANR-17-EURE-0017 [Strickland] Vetenskapsradet (Swedish Research Council) [Tinghog] HKUST IEMS research grant project, funded by EY [Tyrala] Vetenskapsradet (Swedish Research Council) [Vastfjall] Gouvernement du Canada | Social Sciences and Humanities Research Council of Canada (Conseil d; e recherches en sciences humaines du Canada) - 435-2012-1135 [Wohl] CoordenacAo de Aperfeicoamento de Pessoal de Nivel Superior (Brazilian Federal Agency for the Support and Evaluation of Graduate Education) - 88887.310255/2018 [Boggio] CoordenacAo de Aperfeicoamento de Pessoal de Nivel Superior (Brazilian Federal Agency for the Support and Evaluation of Graduate Education) - 1133/2019 [Boggio] Ministry of Science, Technology and Innovation | Conselho Nacional de Desenvolvimento Cientifico e Tecnologico (National Council for Scientific and Technological Development) - 309905/2019-2 [Boggio] Research Council of Norway through its Centres of Excellence Scheme, FAIR project No 262675 [Sjastad] Institute of Social Sciences Ivo Pilar [Pavlovi] J. William Fulbright Program [Azevedo] Institute for Lifecourse Development, University of Greenwich [Birtel] Institute of Social Sciences Ivo Pilar [Franc] Project Pro.Co.P.E., IMT School (PAI2019) [Bilancini] Italian Ministry of University and Research - PRIN 2017 (20178293XT) [Boncinelli] Princeton Graduate Student Research Funding (Program in Cognitive Science) [Vlasceanu] Corruption Laboratory on Ethics, Accountability, and the Rule of Law (CLEAR), University of Virginia [Yucel] Institute for Lifecourse Development, University of Greenwich [Farmer] Research Council of Norway through its Centres of Excellence Scheme, FAIR project No 262675 [Ay] Charles Koch Foundation, Center for the Science of Moral Understanding [Gray] Australian Research Council (DP180102384) [Levy] JSPS KAKENHI (JP16H03079, JP17H00875, JP18K12015, JP20H04581, and 21H03784) [Yamada] St Andrews and Stirling Graduate Programme Research Funding [Schonegger] Institute of Social Sciences Ivo Pilar [Magli] SAo Paulo Research Foundation - FAPESP (2019/27100-1) [Sampaio] Institute of Social Sciences Ivo Pilar [Mikloui] Seele Neuroscience Social Projects Fund (2020/004) [Monroy-Fonseca] SAo Paulo Research Foundation - FAPESP (2019/26665-5) [Rego] | en_US |
dc.identifier.citation | 159 | |
dc.identifier.doi | 10.1038/s41467-021-27668-9 | en_US |
dc.identifier.issn | 2041-1723 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.pmid | 35082277 | en_US |
dc.identifier.scopus | 2-s2.0-85122654063 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1038/s41467-021-27668-9 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/5352 | |
dc.identifier.volume | 13 | en_US |
dc.identifier.wos | WOS:000747407100009 | en_US |
dc.identifier.wosquality | Q1 | |
dc.khas | 20231019-WoS | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nature Portfolio | en_US |
dc.relation.ispartof | Nature Communications | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Collective Narcissism | En_Us |
dc.subject | Social Identity | En_Us |
dc.subject | Identification | En_Us |
dc.subject | Model | En_Us |
dc.subject | Image | En_Us |
dc.subject | Collective Narcissism | |
dc.subject | Social Identity | |
dc.subject | Identification | |
dc.subject | Model | |
dc.subject | Image | |
dc.title | National identity predicts public health support during a global pandemic | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 5352.pdf
- Size:
- 9.73 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text