Factors Affecting Firm Competitiveness: Evidence From an Emerging Market
dc.contributor.author | Akben Selçuk, Elif | |
dc.date.accessioned | 2019-06-27T08:01:46Z | |
dc.date.available | 2019-06-27T08:01:46Z | |
dc.date.issued | 2016 | |
dc.department | Fakülteler, İşletme Fakültesi, İşletme Bölümü | en_US |
dc.description.abstract | The objective of this study is to investigate the factors affecting firm competitiveness in an emerging marketTurkey. In the paper competitiveness is proxied by a firm's financial performance. The empirical analysis is based on firms listed on Borsa Istanbul and covers the period between 2005 and 2014. Results from a firm-level panel data model indicate that return on assets is positively related to firm size international sales liquidity and growth and negatively related to leverage and R&D expenditures. On the other hand gross profit margin is positively related to size and international sales and negatively related to leverage and R&D expenditures. Finally results show that Tobin's Q ratio is higher for firms with higher levels of debt and higher liquidity levels. | en_US] |
dc.identifier.citation | 30 | |
dc.identifier.doi | 10.3390/ijfs4020009 | en_US |
dc.identifier.issn | 2227-7072 | en_US |
dc.identifier.issn | 2227-7072 | |
dc.identifier.issue | 2 | |
dc.identifier.scopus | 2-s2.0-85111325764 | en_US |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/465 | |
dc.identifier.uri | https://doi.org/10.3390/ijfs4020009 | |
dc.identifier.volume | 4 | en_US |
dc.identifier.wos | WOS:000380254500003 | en_US |
dc.institutionauthor | Akben Selçuk, Elif | en_US |
dc.institutionauthor | Selçuk, Elif Akben | |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.journal | International Journal of Financial Studies | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Financial Performance | en_US |
dc.subject | Profitability | en_US |
dc.subject | Return on Assets | en_US |
dc.subject | Gross Profit Margin | en_US |
dc.subject | Tobin's Q | en_US |
dc.subject | Panel Data | en_US |
dc.subject | Fixed Effects Model | en_US |
dc.subject | Turkey | en_US |
dc.subject | G30 | en_US |
dc.subject | G32 | en_US |
dc.title | Factors Affecting Firm Competitiveness: Evidence From an Emerging Market | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | acec0688-8a21-4dee-aa3d-6169903c27ca | |
relation.isAuthorOfPublication.latestForDiscovery | acec0688-8a21-4dee-aa3d-6169903c27ca |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factors Affecting Firm Competitiveness Evidence from an Emerging Market.pdf
- Size:
- 208.43 KB
- Format:
- Adobe Portable Document Format
- Description: