Effects of Precursor Parameters on the Optical and Electrical Properties of AZO Nano-Composite Films
dc.contributor.author | Akkaya Arier, Ümit Özlem | |
dc.contributor.author | Uysal, Bengü Özuğur | |
dc.date.accessioned | 2019-06-27T08:02:04Z | |
dc.date.available | 2019-06-27T08:02:04Z | |
dc.date.issued | 2016 | |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyoinformatik ve Genetik Bölümü | en_US |
dc.description.abstract | Al doped ZnO (AZO) nano-composite films were synthesized on glass substrates with the sol gel spin coating method at the room temperature. The activation energy of AZO nano-composite films was calculated to be 49 kj/mol for the particles growth. The electrical structural and optical properties of AZO films were determined by changing ZnO:water and ZnO:Al ratios. ZnO:water and ZnO:Al ratios play an important role in controlling the electrical conductivity of the AZO nano-composite films. The optimum doping ratio of Al was found to be 2% in terms of the lowest resistivity and above 2% Al-doping concentration the surface resistivity of AZO nano-composite films starts to increase. The optical highest transmittance of the films of 86% in visible region and low surface resistivity of 70 Omega/square can be obtained for the optimum doping ratio of Al. (C) 2016 Elsevier GmbH. All rights reserved. | en_US] |
dc.identifier.citation | 4 | |
dc.identifier.doi | 10.1016/j.ijleo.2016.02.020 | en_US |
dc.identifier.endpage | 5069 | |
dc.identifier.issn | 0030-4026 | en_US |
dc.identifier.issn | 0030-4026 | |
dc.identifier.issue | 12 | |
dc.identifier.scopus | 2-s2.0-84960406012 | en_US |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 5065 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/543 | |
dc.identifier.uri | https://doi.org/10.1016/j.ijleo.2016.02.020 | |
dc.identifier.volume | 127 | en_US |
dc.identifier.wos | WOS:000374618900024 | en_US |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Uysal, Bengü Özuğur | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier GMBH Urban & Fischer Verlag | en_US |
dc.relation.journal | Optik | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Optical Properties | en_US |
dc.subject | Nano-Composites | en_US |
dc.subject | Thin Films | en_US |
dc.subject | Surface Properties | en_US |
dc.title | Effects of Precursor Parameters on the Optical and Electrical Properties of AZO Nano-Composite Films | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects of Precursor Parameters on the Optical and Electrical Properties of AZO Nano-Composite Films.pdf
- Size:
- 1.57 MB
- Format:
- Adobe Portable Document Format
- Description: