Visuo-Haptic Exploration with Relocated Haptic Feedback: Impact of Virtual and Augmented Reality
| dc.contributor.author | Aliza, Aliza | |
| dc.contributor.author | Sarac, Mine | |
| dc.date.accessioned | 2025-08-15T19:18:03Z | |
| dc.date.available | 2025-08-15T19:18:03Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Rendering haptic feedback on the wrist is an effective solution for freeing users' hands during virtual interactions while still providing haptic feedback, mostly focusing on Virtual Reality (VR) environments. Unfortunately, whether these solutions can be extended to Augmented Reality (AR) interactions has not been investigated before. In this paper, we investigate the perceptual differences between VR and AR environments with a user study experiment based on a stiffness discrimination task. Our findings revealed similar task accuracy and sensitivity in VR and AR but different exploration behaviors (i.e. higher interaction time in AR) and user experience (i.e. higher enjoyment and less mental fatigue in AR). These differences may be explained by the increased cognitive load and the environmental immersion in AR, where users navigate both virtual and real elements simultaneously. This suggests that visuo-haptic psychophysical findings obtained in VR can be extended to AR, even though user experience and exploration behavior might differ. | en_US |
| dc.description.sponsorship | TUBITAK 2232-B International Fellow-ship for Early Stage Researchers Program [121C147] | en_US |
| dc.description.sponsorship | This work is funded by TUBITAK 2232-B International Fellow-Ship for Early Stage Researchers Program, number 121C147 | en_US |
| dc.identifier.doi | 10.1080/01691864.2025.2538185 | |
| dc.identifier.issn | 0169-1864 | |
| dc.identifier.issn | 1568-5535 | |
| dc.identifier.scopus | 2-s2.0-105012180545 | |
| dc.identifier.uri | https://doi.org/10.1080/01691864.2025.2538185 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12469/7448 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis LTD | en_US |
| dc.relation.ispartof | Advanced Robotics | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Haptic Feedback | en_US |
| dc.subject | Virtual Reality | en_US |
| dc.subject | Augmented Reality | en_US |
| dc.subject | Wrist-Worn Devices | en_US |
| dc.subject | Wearable Technology | en_US |
| dc.title | Visuo-Haptic Exploration with Relocated Haptic Feedback: Impact of Virtual and Augmented Reality | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 58261585000 | |
| gdc.author.scopusid | 55807561700 | |
| gdc.author.wosid | Sarac, Mine/NMK-2147-2025 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Kadir Has University | en_US |
| gdc.description.departmenttemp | [Aliza, Aliza] Kadir Has Univ, Elect & Elect Engn, Istanbul, Turkiye; [Sarac, Mine] Kadir Has Univ, Mechatron Engn, Istanbul, Turkiye | en_US |
| gdc.description.endpage | 10 | |
| gdc.description.issue | 19-20 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 1 | |
| gdc.description.volume | 39 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W4412813145 | |
| gdc.identifier.wos | WOS:001540168600001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.7494755E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.23 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 2 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Saraç Stroppa, Mine | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | 6f4bfc6a-f6a1-4ef6-83b0-cd0753a2609b | |
| relation.isAuthorOfPublication.latestForDiscovery | 6f4bfc6a-f6a1-4ef6-83b0-cd0753a2609b | |
| relation.isOrgUnitOfPublication | 01f3d407-6823-4ad3-8298-0b6a2a6e5cff | |
| relation.isOrgUnitOfPublication | 2457b9b3-3a3f-4c17-8674-7f874f030d96 | |
| relation.isOrgUnitOfPublication | b20623fc-1264-4244-9847-a4729ca7508c | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 01f3d407-6823-4ad3-8298-0b6a2a6e5cff |
