Growth kinetics of MPS-capped CdS quantum dots in self-assembled thin films
dc.contributor.author | Koç, Kenan | |
dc.contributor.author | Tepehan, Fatma Zehra | |
dc.contributor.author | Tepehan, Galip Gültekin | |
dc.date.accessioned | 2019-06-27T08:04:00Z | |
dc.date.available | 2019-06-27T08:04:00Z | |
dc.date.issued | 2012 | |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.description.abstract | For this study we prepared colloidal CdS quantum dots using 3-mercaptopropyltrimethoxysilane as capping agent. Colloidal CdS quantum dots were directly deposited on glass substrates by a spin-coating process. Coated substrates were heat-treated between 225A degrees C and 325A degrees C for various heat treatment time intervals to investigate the growth kinetics of the quantum dots. Results showed that sizes of the CdS quantum dots grew approximately from 2.9 to 4.6 nm and the E (1s1s) energy values shifted approximately from 3.3 to 2.7 eV. Results showed that the average size of quantum dots increase by thermal treatment due to Ostwald ripening. The thermal process used to grow the size of quantum dots was examined according to the Lifshitz-Slyozov-Wagner theory. The activation energy of CdS quantum dots in thin films was calculated at approximately 44 kJ/mol. | en_US] |
dc.identifier.citation | 8 | |
dc.identifier.doi | 10.1186/1556-276X-7-610 | en_US |
dc.identifier.issn | 1931-7573 | en_US |
dc.identifier.issn | 1931-7573 | |
dc.identifier.pmid | 23127193 | en_US |
dc.identifier.scopus | 2-s2.0-84870996696 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/876 | |
dc.identifier.uri | https://doi.org/10.1186/1556-276X-7-610 | |
dc.identifier.volume | 7 | en_US |
dc.identifier.wos | WOS:000312087400001 | en_US |
dc.identifier.wosquality | Q1 | |
dc.institutionauthor | Tepehan, Galip Gültekin | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.journal | Nanoscale Research Letters | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | CdS quantum dots | en_US |
dc.subject | 3-Mercaptopropyltrimethoxysilane | en_US |
dc.subject | Growth kinetics | en_US |
dc.subject | Ostwald ripening | en_US |
dc.subject | Thin films | en_US |
dc.title | Growth kinetics of MPS-capped CdS quantum dots in self-assembled thin films | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Growth kinetics of MPS-capped CdS quantum dots in self-assembled thin films.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
- Description: