Nonlinear time series analysis of palaeoclimate proxy records
dc.authorid | Marwan, Norbert/0000-0003-1437-7039 | |
dc.authorid | Eroglu, Deniz/0000-0001-6725-6949 | |
dc.authorid | Donner, Reik V./0000-0001-7023-6375 | |
dc.authorid | Donges, Jonathan/0000-0001-5233-7703 | |
dc.authorwosid | Marwan, Norbert/D-9576-2011 | |
dc.authorwosid | Donges, Jonathan F./HCI-2311-2022 | |
dc.authorwosid | Eroglu, Deniz/GVS-9233-2022 | |
dc.authorwosid | Donner, Reik V./F-4400-2017 | |
dc.contributor.author | Eroğlu, Deniz | |
dc.contributor.author | Donges, Jonathan F. | |
dc.contributor.author | Donner, Reik, V | |
dc.contributor.author | Eroglu, Deniz | |
dc.date.accessioned | 2023-10-19T15:12:15Z | |
dc.date.available | 2023-10-19T15:12:15Z | |
dc.date.issued | 2021 | |
dc.department-temp | [Marwan, Norbert; Donges, Jonathan F.; Donner, Reik, V] Leibniz Assoc, Potsdam Inst Climate Impact Res PIK, Telegrafenberg A31, D-14473 Potsdam, Germany; [Marwan, Norbert] Univ Potsdam, Inst Geosci, Karl Liebknecht Str 24-25, D-14476 Potsdam, Germany; [Donges, Jonathan F.] Stockholm Univ, Stockholm Resilience Ctr, Kraftriket 2B, S-11419 Stockholm, Sweden; [Donner, Reik, V] Magdeburg Stendal Univ Appl Sci, Dept Water Environm Construct & Safety, Breitscheidstr 2, D-39114 Magdeburg, Germany; [Eroglu, Deniz] Kadir Has Univ, Fac Engn & Nat Sci, TR-34083 Istanbul, Turkey | en_US |
dc.description.abstract | Identifying and characterising dynamical regime shifts, critical transitions or potential tipping points in palaeoclimate time series is relevant for improving the understanding of often highly nonlinear Earth system dynamics. Beyond linear changes in time series properties such as mean, variance, or trend, these nonlinear regime shifts can manifest as changes in signal predictability, regularity, complexity, or higher-order stochastic properties such as multi-stability. In recent years, several classes of methods have been put forward to study these critical transitions in time series data that are based on concepts from nonlinear dynamics, complex systems science, information theory, and stochastic analysis. These include approaches such as phase space-based recurrence plots and recurrence networks, visibility graphs, order pattern-based entropies, and stochastic modelling. Here, we review and compare in detail several prominent methods from these fields by applying them to the same set of marine palaeoclimate proxy records of African climate variations during the past 5 million years. Applying these methods, we observe notable nonlinear transitions in palaeoclimate dynamics in these marine proxy records and discuss them in the context of important climate events and regimes such as phases of intensified Walker circulation, marine isotope stage M2, the onset of northern hemisphere glaciation and the mid-Pleistocene transition. We find that the studied approaches complement each other by allowing us to point out distinct aspects of dynamical regime shifts in palaeoclimate time series. We also detect significant correlations of these nonlinear regime shift indicators with variations of Earth's orbit, suggesting the latter as potential triggers of nonlinear transitions in palaeoclimate. Overall, the presented study underlines the potentials of nonlinear time series analysis approaches to provide complementary information on dynamical regime shifts in palaeoclimate and their driving processes that cannot be revealed by linear statistics or eyeball inspection of the data alone. (C) 2021 The Authors. Published by Elsevier Ltd. | en_US |
dc.description.sponsorship | DFG [MA4759/8-1, MA4759/11-1, MA4759/9-1]; TUBITAK [118C236]; BAGEP Award of the Science Academy; Leibniz Association; European Research Council (project ERA) [ERC-2016-ADG-743080] | en_US |
dc.description.sponsorship | This study was supported by the DFG projects MA4759/8e1 Impacts of uncertainties in climate data analyses (IUCliD), MA4759/9e1 Recurrence plot analysis of regime changes in dynamical systems, MA4759/11e1 Nonlinear empirical mode analysis of complex systems: Development of general approach and application in climate, by TUBITAK (Grant No. 118C236), by the BAGEP Award of the Science Academy, by the Leibniz Association (project DominoES), and the European Research Council (project ERA, ERC-2016-ADG-743080). | en_US |
dc.identifier.citation | 13 | |
dc.identifier.doi | 10.1016/j.quascirev.2021.107245 | en_US |
dc.identifier.issn | 0277-3791 | |
dc.identifier.issn | 1873-457X | |
dc.identifier.scopus | 2-s2.0-85118833513 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1016/j.quascirev.2021.107245 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/5388 | |
dc.identifier.volume | 274 | en_US |
dc.identifier.wos | WOS:000723190100001 | en_US |
dc.identifier.wosquality | Q1 | |
dc.khas | 20231019-WoS | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
dc.relation.ispartof | Quaternary Science Reviews | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Recurrence Quantification Analysis | En_Us |
dc.subject | Long-Term Changes | En_Us |
dc.subject | Regime Shifts | En_Us |
dc.subject | Lyapunov Exponents | En_Us |
dc.subject | Monsoon Variability | En_Us |
dc.subject | Embedding Dimension | En_Us |
dc.subject | Complex Networks | En_Us |
dc.subject | Tipping Elements | En_Us |
dc.subject | Practical Method | En_Us |
dc.subject | Earths Climate | En_Us |
dc.subject | Recurrence Quantification Analysis | |
dc.subject | Long-Term Changes | |
dc.subject | Regime Shifts | |
dc.subject | Lyapunov Exponents | |
dc.subject | Monsoon Variability | |
dc.subject | Nonlinear time series analysis | en_US |
dc.subject | Embedding Dimension | |
dc.subject | Palaeoclimate proxy | en_US |
dc.subject | Complex Networks | |
dc.subject | Pliocene | en_US |
dc.subject | Tipping Elements | |
dc.subject | Pleistocene | en_US |
dc.subject | Practical Method | |
dc.subject | Climate transition | en_US |
dc.subject | Earths Climate | |
dc.subject | Regime shift | en_US |
dc.title | Nonlinear time series analysis of palaeoclimate proxy records | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 5bae555f-a8aa-4b95-bcfe-54cc47812e13 | |
relation.isAuthorOfPublication.latestForDiscovery | 5bae555f-a8aa-4b95-bcfe-54cc47812e13 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 5388.pdf
- Size:
- 2.43 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text