Elasticity Study of Paam-Kappa C Composite Prepared in Various Kappa C Content and Measured at Several Temperatures
| dc.contributor.author | Evingür, Gülşen Akin | |
| dc.contributor.author | Pekcan, Önder | |
| dc.date.accessioned | 2019-06-27T08:02:13Z | |
| dc.date.available | 2019-06-27T08:02:13Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Polyacrylamide (PAAm)-kappa carrageenan (kappa C) composite gels were prepared via free radical crosslinking copolymerization with various (w/v) percentages of kappa C in the range between 0.5 and 3 (w/v)% of kappa C . Elasticity properties such as stress strain and compressive elastic modulus S of these composite gels were studied in various kappa C content and at several temperatures. The content and temperature dependence of the compressive elastic modulus S of the swollen PAAm-kappa C composite gels due to volume phase transition were produced by using tensile testing technique. It is understood that the compressive elastic modulus was found to decrease up to 1 (w/v)% of kappa C and then increase by increasing kappa C contents at constant temperatures. The composite preserves the ability to undergo the volume phase transition and its compressive elastic modulus is found to be strongly dependent on the kappa C content and temperature. It is observed that the compressive elastic modulus increased when temperature is increased up to 40 degrees C and then decreases below this temperature for all composite gels. However PAAm-kappa C composite gel presented lower values for the compressive elastic modulus showing a minima at 40 degrees C for 1 (w/v)% of kappa C content gel. | en_US] |
| dc.identifier.doi | 10.12693/APhysPolA.128.331 | en_US |
| dc.identifier.issn | 0587-4246 | |
| dc.identifier.issn | 1898-794X | |
| dc.identifier.scopus | 2-s2.0-84947813365 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12469/576 | |
| dc.identifier.uri | https://doi.org/10.12693/APhysPolA.128.331 | |
| dc.language.iso | en | en_US |
| dc.publisher | Polish Acad Sciences Inst Physics | en_US |
| dc.relation.ispartof | Acta Physica Polonica A | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Elasticity Study of Paam-Kappa C Composite Prepared in Various Kappa C Content and Measured at Several Temperatures | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Pekcan, Önder | en_US |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyoinformatik ve Genetik Bölümü | en_US |
| gdc.description.endpage | 335 | |
| gdc.description.issue | 3 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 331 | en_US |
| gdc.description.volume | 128 | en_US |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W3012547924 | |
| gdc.identifier.wos | WOS:000366356700017 | en_US |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | true | |
| gdc.oaire.downloads | 31 | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.6611462E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | N/A | |
| gdc.oaire.keywords | [No Keywords] | |
| gdc.oaire.popularity | 1.3870685E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0404 agricultural biotechnology | |
| gdc.oaire.sciencefields | 04 agricultural and veterinary sciences | |
| gdc.oaire.sciencefields | 0405 other agricultural sciences | |
| gdc.oaire.views | 84 | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.62826709 | |
| gdc.openalex.normalizedpercentile | 0.68 | |
| gdc.opencitations.count | 3 | |
| gdc.plumx.crossrefcites | 3 | |
| gdc.plumx.mendeley | 2 | |
| gdc.plumx.scopuscites | 4 | |
| gdc.relation.journal | Acta Physica Polonica A | |
| gdc.scopus.citedcount | 4 | |
| gdc.virtual.author | Pekcan, Mehmet Önder | |
| gdc.wos.citedcount | 3 | |
| relation.isAuthorOfPublication | e5459272-ce6e-44cf-a186-293850946f24 | |
| relation.isAuthorOfPublication.latestForDiscovery | e5459272-ce6e-44cf-a186-293850946f24 | |
| relation.isOrgUnitOfPublication | 71ce8622-7449-4a6a-8fad-44d881416546 | |
| relation.isOrgUnitOfPublication | 2457b9b3-3a3f-4c17-8674-7f874f030d96 | |
| relation.isOrgUnitOfPublication | b20623fc-1264-4244-9847-a4729ca7508c | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 71ce8622-7449-4a6a-8fad-44d881416546 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Elasticity Study of PAAm-κC Composite Prepared.pdf
- Size:
- 833.95 KB
- Format:
- Adobe Portable Document Format
- Description:
