Polyacrylamide mediated polyvinyl pyrrolidone composites incorporated with aligned molybdenum disulfide
dc.authorid | PEKCAN, Onder/0000-0002-0082-8209 | |
dc.authorid | Ozugur Uysal, Bengu/0000-0001-8756-9045 | |
dc.authorwosid | PEKCAN, Onder/Y-3158-2018 | |
dc.authorwosid | Ozugur Uysal, Bengu/G-9131-2019 | |
dc.contributor.author | Uysal, Bengu Ozugur | |
dc.contributor.author | Evingur, Gulsen Akin | |
dc.contributor.author | Pekcan, Onder | |
dc.date.accessioned | 2023-10-19T15:13:03Z | |
dc.date.available | 2023-10-19T15:13:03Z | |
dc.date.issued | 2022 | |
dc.department-temp | [Uysal, Bengu Ozugur; Pekcan, Onder] Kadir Has Univ, Fac Engn & Nat Sci, Istanbul, Turkey; [Evingur, Gulsen Akin] Pin Reis Univ, Fac Engn, TR-34940 Istanbul, Turkey | en_US |
dc.description.abstract | In this study, we aimed to design a mechanically durable material consisting of Molybdenum disulfide (MoS2) as 2D material and polyvinyl pyrrolidone (PVP) enhanced Polyacrylamide (PAAm) composites. Composites containing different amounts of MoS2 were synthesized via a free-radical crosslinking copolymerization method. They were characterized using UV-visible spectroscopy, fluorescence, and mechanical techniques to illuminate band gap energy, absorption, slow release kinetics, and modulus of the composites. Furthermore, the effect of swelling on the elasticity of the composites was investigated. It was observed that the elasticity exhibited similar band gap energies with respect to the MoS2 content. The results demonstrated that the MoS2 content strongly influences the optical and mechanical properties of the composites and consequently physical parameters of the composites have been correlated with the various amounts of MoS2. | en_US |
dc.identifier.citation | 3 | |
dc.identifier.doi | 10.1002/app.52061 | en_US |
dc.identifier.issn | 0021-8995 | |
dc.identifier.issn | 1097-4628 | |
dc.identifier.issue | 18 | en_US |
dc.identifier.scopus | 2-s2.0-85121451054 | en_US |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://doi.org/10.1002/app.52061 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/5596 | |
dc.identifier.volume | 139 | en_US |
dc.identifier.wos | WOS:000731872600001 | en_US |
dc.identifier.wosquality | N/A | |
dc.khas | 20231019-WoS | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Journal of Applied Polymer Science | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Mechanical-Properties | En_Us |
dc.subject | Elastic Properties | En_Us |
dc.subject | Band-Gap | En_Us |
dc.subject | Hydrogels | En_Us |
dc.subject | Nanocomposites | En_Us |
dc.subject | Protein | En_Us |
dc.subject | Mos2 | En_Us |
dc.subject | Mechanical-Properties | |
dc.subject | Elastic Properties | |
dc.subject | Band-Gap | |
dc.subject | Hydrogels | |
dc.subject | mechanical properties | en_US |
dc.subject | Nanocomposites | |
dc.subject | optical properties | en_US |
dc.subject | Protein | |
dc.subject | spectroscopy | en_US |
dc.subject | Mos2 | |
dc.subject | swelling | en_US |
dc.title | Polyacrylamide mediated polyvinyl pyrrolidone composites incorporated with aligned molybdenum disulfide | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 5596.pdf
- Size:
- 1.58 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text