Surfactant-Free One-Step Fabrication of Gelatin/Paam Composites for Biomedical Applications
dc.contributor.author | Duzkan, Berke | |
dc.contributor.author | Uysal, Bengü Özuğur | |
dc.contributor.author | Pekcan, Önder | |
dc.date.accessioned | 2021-03-12T09:11:42Z | |
dc.date.available | 2021-03-12T09:11:42Z | |
dc.date.issued | 2021 | |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyoinformatik ve Genetik Bölümü | en_US |
dc.description.abstract | Well-dispersed multiwalled carbon nanotube (MWCNT) and gelatin-enhanced polyacrylamide (PAAm) composites were synthesized via a free-radical copolymerization method. MWCNTs were added to the composite mixture in various amounts (0.5 mg, 1.0 mg, 1.5 mg, and 2.0 mg) during the nucleation process in order to increase the conductivity. Gelatin/PAAm/MWCNT composites containing different amounts of MWCNTs were then characterized using the ultraviolet-visible (UV-vis) spectroscopic technique to illuminate the dispersibility, and optical properties of the composites. Bandgap energies were evaluated by measuring the absorbance spectra of the composites in a quartz cuvette of the UV-vis spectrophotometer. By calculating the resonance ratio and normalized width values from the absorption response of the composites according to the wavelength, the dispersion rate of the MWCNTs in the composite matrix was determined. The proper ultra-sonication process has been realized so as to maintain the good dispersion of the MWCNTs inside the polymeric matrix lowering the normalized width and increasing the resonance ratio. Polymeric composite materials based on carbon nanotubes are of considerable interest for a variety of biomedical applications. Furthermore, in this work, it is argued that the use of gelatin, another biocompatible material, together with MWCNT makes the properties of the formed composite, suitable for the desired biomedical applications. | en_US |
dc.identifier.citation | 9 | |
dc.identifier.doi | 10.1007/s00289-021-03574-4 | en_US |
dc.identifier.issn | 0170-0839 | en_US |
dc.identifier.issn | 1436-2449 | en_US |
dc.identifier.issn | 0170-0839 | |
dc.identifier.issn | 1436-2449 | |
dc.identifier.scopus | 2-s2.0-85100862597 | en_US |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/3984 | |
dc.identifier.uri | https://doi.org/10.1007/s00289-021-03574-4 | |
dc.identifier.wos | WOS:000617831400001 | en_US |
dc.institutionauthor | Duzkan, Berke | en_US |
dc.institutionauthor | Özuğur Uysal, Bengü | |
dc.institutionauthor | Pekcan, Önder | en_US |
dc.institutionauthor | Pekcan, Mehmet Önder | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.journal | Polymer Bulletin | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Gelatin | en_US |
dc.subject | Paam | en_US |
dc.subject | MWCNT | en_US |
dc.subject | Tunable bandgap energy | en_US |
dc.subject | Dispersibility | en_US |
dc.title | Surfactant-Free One-Step Fabrication of Gelatin/Paam Composites for Biomedical Applications | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | e81bb621-6021-4947-8f6e-6fe748386e0e | |
relation.isAuthorOfPublication | e5459272-ce6e-44cf-a186-293850946f24 | |
relation.isAuthorOfPublication.latestForDiscovery | e81bb621-6021-4947-8f6e-6fe748386e0e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Düzkan2021_Article_Surfactant-freeOne-stepFabrica.pdf
- Size:
- 2.15 MB
- Format:
- Adobe Portable Document Format
- Description: