Monitoring the gelation of polyacrylamide-sodium alginate composite by fluorescence technique
dc.contributor.author | Evingür, Gülşen Akin | |
dc.contributor.author | Tezcan, Filiz | |
dc.contributor.author | Erim, F. Bedia | |
dc.contributor.author | Pekcan, Önder | |
dc.date.accessioned | 2019-06-27T08:04:27Z | |
dc.date.available | 2019-06-27T08:04:27Z | |
dc.date.issued | 2012 | |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Biyoinformatik ve Genetik Bölümü | en_US |
dc.description.abstract | Polyacrylamide (PAAm)-sodium alginate (SA) composite was prepared with different amounts of SA varying in the range between 0.06% and 2% (w/v). The PAAm-SA composite was characterized by the steady-state fluorescence technique. Pyranine was added as a fluoroprobe for monitoring the polymerization. It was observed that pyranine molecules bind to AAm and SA chains upon the initiation of the polymerization. Thus the fluorescence spectra of the bonded pyranines shift to the shorter wavelengths. Fluorescence spectra from the bonded pyranines allowed us to monitor the sol-gel phase transition and to test the universality of the sol-gel transition as a function of SA contents. Observations around the critical point show that the gel fraction exponent beta and the weight average degree of polymerization exponent gamma agreed with the percolation result for (<0.25% (w/v)) SA contents. However classical results were produced at (<2% (w/v)) SA contents. | en_US] |
dc.identifier.citation | 16 | |
dc.identifier.doi | 10.1080/01411594.2011.629363 | en_US |
dc.identifier.endpage | 541 | |
dc.identifier.issn | 0141-1594 | en_US |
dc.identifier.issn | 0141-1594 | |
dc.identifier.issue | 6 | |
dc.identifier.scopus | 2-s2.0-84862201485 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 530 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/941 | |
dc.identifier.uri | https://doi.org/10.1080/01411594.2011.629363 | |
dc.identifier.volume | 85 | en_US |
dc.identifier.wos | WOS:000304424400007 | en_US |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Pekcan, Önder | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.journal | Phase Transitions | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Sodium alginate | en_US |
dc.subject | Acrylamide | en_US |
dc.subject | Universality | en_US |
dc.subject | Critical phenomena | en_US |
dc.subject | Fluorescence | en_US |
dc.title | Monitoring the gelation of polyacrylamide-sodium alginate composite by fluorescence technique | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Monitoring the gelation of polyacrylamide-sodium alginate composite by fluorescence technique.pdf
- Size:
- 510.33 KB
- Format:
- Adobe Portable Document Format
- Description: