Optimal On-Off Transmission Schemes for Full Duplex Wireless Powered Communication Networks
| gdc.relation.journal | IEEE International Black Sea Conference on Communications and Networking | en_US |
| dc.contributor.author | Iqbal, Muhammad Shahid | |
| dc.contributor.author | Şadi, Yalçın | |
| dc.contributor.author | Coleri, Sinem | |
| dc.contributor.other | Electrical-Electronics Engineering | |
| dc.contributor.other | 05. Faculty of Engineering and Natural Sciences | |
| dc.contributor.other | 01. Kadir Has University | |
| dc.date.accessioned | 2021-01-28T11:31:46Z | |
| dc.date.available | 2021-01-28T11:31:46Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | In this paper, we consider a full duplex wireless powered communication network where multiple users with radio frequency energy harvesting capability communicate to an energy broadcasting hybrid access point. We investigate the minimum length scheduling and sum throughput maximization problems considering on-off transmission scheme in which users either transmit at a constant power or remain silent. For minimum length scheduling problem, we propose a polynomial-time optimal scheduling algorithm. For sum throughput maximization, we first derive the characteristics of an optimal schedule and then to avoid intractable complexity. We propose a polynomial-time heuristic algorithm which is illustrated to perform nearly optimal through numerical analysis. | en_US |
| dc.identifier.citationcount | 0 | |
| dc.identifier.doi | 10.1109/BlackSeaCom48709.2020.9234989 | en_US |
| dc.identifier.isbn | 9781728171272 | |
| dc.identifier.scopus | 2-s2.0-85096672630 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12469/3773 | |
| dc.identifier.uri | https://doi.org/10.1109/BlackSeaCom48709.2020.9234989 | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartof | 2020 IEEE International Black Sea Conference on Communications and Networking (BlackSeaCom) | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Schedule length minimization | en_US |
| dc.subject | Throughput maximization | en_US |
| dc.subject | WPCN | en_US |
| dc.title | Optimal On-Off Transmission Schemes for Full Duplex Wireless Powered Communication Networks | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Şadi, Yalçın | en_US |
| gdc.author.institutional | Şadi, Yalçın | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | embargoed access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | en_US |
| gdc.description.endpage | 6 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.startpage | 1 | |
| gdc.identifier.openalex | W3097300896 | |
| gdc.identifier.wos | WOS:000612213000014 | en_US |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 5.0 | |
| gdc.oaire.influence | 2.931251E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Signal Processing (eess.SP) | |
| gdc.oaire.keywords | Throughput maximization | |
| gdc.oaire.keywords | Schedule length minimization | |
| gdc.oaire.keywords | Wireless communication | |
| gdc.oaire.keywords | Systems and Control (eess.SY) | |
| gdc.oaire.keywords | Electrical Engineering and Systems Science - Systems and Control | |
| gdc.oaire.keywords | Schedule length minimization; Throughput maximization; WPCN | |
| gdc.oaire.keywords | WPCN | |
| gdc.oaire.keywords | FOS: Electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.keywords | Electrical Engineering and Systems Science - Signal Processing | |
| gdc.oaire.popularity | 4.5841944E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0508 media and communications | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.openalex.fwci | 1.774 | |
| gdc.openalex.normalizedpercentile | 0.82 | |
| gdc.opencitations.count | 6 | |
| gdc.plumx.crossrefcites | 2 | |
| gdc.plumx.mendeley | 4 | |
| gdc.plumx.scopuscites | 5 | |
| gdc.scopus.citedcount | 5 | |
| gdc.wos.citedcount | 1 | |
| relation.isAuthorOfPublication | 48050d4d-210f-4711-80cb-9a5efcde0b43 | |
| relation.isAuthorOfPublication.latestForDiscovery | 48050d4d-210f-4711-80cb-9a5efcde0b43 | |
| relation.isOrgUnitOfPublication | 12b0068e-33e6-48db-b92a-a213070c3a8d | |
| relation.isOrgUnitOfPublication | 2457b9b3-3a3f-4c17-8674-7f874f030d96 | |
| relation.isOrgUnitOfPublication | b20623fc-1264-4244-9847-a4729ca7508c | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 12b0068e-33e6-48db-b92a-a213070c3a8d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Television Studies_4_2.pdf
- Size:
- 74.11 KB
- Format:
- Adobe Portable Document Format
- Description: