A Clustering-Based Approach for Improving the Accuracy of UWB Sensor-Based Indoor Positioning System
dc.contributor.author | Arsan, Taner | |
dc.contributor.author | Hameez, Mohammed Muwafaq Noori | |
dc.date.accessioned | 2020-06-29T12:25:24Z | |
dc.date.available | 2020-06-29T12:25:24Z | |
dc.date.issued | 2019 | |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.description.abstract | There are several methods which can be used to locate an object or people in an indoor location. Ultra-wideband (UWB) is a specifically promising indoor positioning technology because of its high accuracy, resistance to interference, and better penetration. This study aims to improve the accuracy of the UWB sensor-based indoor positioning system. To achieve that, the proposed system is trained by using the K-means algorithm with an additional average silhouette method. This helps us to define the optimal number of clusters to be used by the K-means algorithm based on the value of the silhouette coefficient. Fuzzy c-means and mean shift algorithms are added for comparison purposes. This paper also introduces the impact of the Kalman filter while using the measured UWB test points as an input for the Kalman filter in order to obtain a better estimation of the position. As a result, the average localization error is reduced by 43.26% (from 16.3442 cm to 9.2745 cm) when combining the K-means algorithm with the Kalman filter in which the Kalman-filtered UWB-measured test points are used as an input for the proposed system. | en_US |
dc.description.sponsorship | Personal Research Project (BAP) Kadir Has University | en_US |
dc.identifier.citation | 10 | |
dc.identifier.doi | 10.1155/2019/6372073 | en_US |
dc.identifier.issn | 1574-017X | en_US |
dc.identifier.issn | 1875-905X | en_US |
dc.identifier.issn | 1574-017X | |
dc.identifier.issn | 1875-905X | |
dc.identifier.scopus | 2-s2.0-85074112377 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/2977 | |
dc.identifier.uri | https://doi.org/10.1155/2019/6372073 | |
dc.identifier.volume | 2019 | en_US |
dc.identifier.wos | WOS:000493810800001 | en_US |
dc.identifier.wosquality | N/A | |
dc.institutionauthor | Arsan, Taner | en_US |
dc.institutionauthor | Hameez, Mohammed Muwafaq Noori | en_US |
dc.language.iso | en | en_US |
dc.publisher | Hindawi LTD | en_US |
dc.relation.journal | Mobile Information Systems | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Localization | en_US |
dc.title | A Clustering-Based Approach for Improving the Accuracy of UWB Sensor-Based Indoor Positioning System | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 7959ea6c-1b30-4fa0-9c40-6311259c0914 | |
relation.isAuthorOfPublication.latestForDiscovery | 7959ea6c-1b30-4fa0-9c40-6311259c0914 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Clustering-Based Approach for Improving the Accuracy of UWB Sensor-Based Indoor Positioning System.pdf
- Size:
- 2.69 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: