The effects of phase II cardiac rehabilitation programme on patients undergone coronary bypass surgery
dc.authorscopusid | 15821728300 | |
dc.authorscopusid | 6602894847 | |
dc.authorscopusid | 6507755715 | |
dc.authorscopusid | 8972436100 | |
dc.authorscopusid | 6602658385 | |
dc.contributor.author | Çiftçi, C. | |
dc.contributor.author | Duman, B.S. | |
dc.contributor.author | Çağatay, P. | |
dc.contributor.author | Demiroğlu, C. | |
dc.contributor.author | Aytekin, V. | |
dc.date.accessioned | 2023-10-19T15:05:17Z | |
dc.date.available | 2023-10-19T15:05:17Z | |
dc.date.issued | 2005 | |
dc.department-temp | Çiftçi, C., Kadir Has Üniversitesi Tip Fakültesi, Florence Nightingale Hastanesi, Vefa Bey Sokak No. 5, 80810 Gayrettepe, Istanbul, Turkey; Duman, B.S., Tibbi Biyoloji ve Genetik Anabilim Dallari, Istanbul, Turkey; Ça?atay, P., Istanbul Üniversitesi Cerrahpaşa Tip Fakültesi, Biyoistatistik Anabilim Dali, Istanbul, Turkey; Demiro?lu, C., Türk Kardiyoloji Vakfi, Istanbul, Turkey; Aytekin, V., Kadir Has Üniversitesi Tip Fakültesi, Florence Nightingale Hastanesi, Vefa Bey Sokak No. 5, 80810 Gayrettepe, Istanbul, Turkey | en_US |
dc.description.abstract | Objective: To investigate the effects of phase II cardiac rehabilitation in 52 patients undergone coronary artery bypass surgery. Methods: Gradual walking tests, cardio-pulmonary capacity tests and lipid profile were administered to patients selected for phase II cardiac rehabilitation before and after the programme. Training was started on 12-channel electrocardiogram controlled running bands 3 times a week for 20 min periods for 12 weeks fitting the programme. Low or intermediate level exercise programme was applied to patients. Cleveland Clinic Chronotropic Assessment exercise protocol was used during rehabilitation. Results: As a result of phase II cardiac rehabilitation administered to 52 patients undergone coronary bypass operation, exercise capacity, oxygen consumption, anaerobic threshold, cardiac output mean values (p?0.001) and mean HDL cholesterol level (p?0.05) were found to increase, whereas body mass index, total cholesterol, LDL cholesterol and triglyceride mean levels reduced (p?0.001) significantly. Conclusion: In patients who have undergone coronary bypass surgery, phase II cardiac rehabilitation is a very useful programme in improvement of life quality and secondary prevention. | en_US |
dc.identifier.citation | 7 | |
dc.identifier.endpage | 121 | en_US |
dc.identifier.issn | 1302-8723 | |
dc.identifier.issn | 1302-8723 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.pmid | 15939686 | en_US |
dc.identifier.scopus | 2-s2.0-20844433084 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 116 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12469/4800 | |
dc.identifier.volume | 5 | en_US |
dc.identifier.wosquality | N/A | |
dc.khas | 20231019-Scopus | en_US |
dc.language.iso | tr | en_US |
dc.relation.ispartof | Anadolu Kardiyoloji Dergisi | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Cardiac output | en_US |
dc.subject | Cardiac rehabilitation | en_US |
dc.subject | Exercise capacity | en_US |
dc.subject | Oxygen consumption | en_US |
dc.subject | cholesterol | en_US |
dc.subject | high density lipoprotein cholesterol | en_US |
dc.subject | lipid | en_US |
dc.subject | low density lipoprotein cholesterol | en_US |
dc.subject | oxygen | en_US |
dc.subject | triacylglycerol | en_US |
dc.subject | adult | en_US |
dc.subject | anaerobic threshold | en_US |
dc.subject | article | en_US |
dc.subject | body mass | en_US |
dc.subject | cardiovascular disease | en_US |
dc.subject | clinical protocol | en_US |
dc.subject | controlled study | en_US |
dc.subject | coronary artery bypass graft | en_US |
dc.subject | coronary artery disease | en_US |
dc.subject | electrocardiography | en_US |
dc.subject | exercise | en_US |
dc.subject | female | en_US |
dc.subject | heart output | en_US |
dc.subject | heart rehabilitation | en_US |
dc.subject | human | en_US |
dc.subject | major clinical study | en_US |
dc.subject | male | en_US |
dc.subject | medical assessment | en_US |
dc.subject | oxygen consumption | en_US |
dc.subject | physical capacity | en_US |
dc.subject | physiotherapy | en_US |
dc.subject | quality of life | en_US |
dc.subject | secondary prevention | en_US |
dc.subject | task performance | en_US |
dc.subject | time | en_US |
dc.subject | training | en_US |
dc.subject | treatment outcome | en_US |
dc.subject | walking | en_US |
dc.subject | Cholesterol | en_US |
dc.subject | Cholesterol, HDL | en_US |
dc.subject | Cholesterol, LDL | en_US |
dc.subject | Coronary Artery Bypass | en_US |
dc.subject | Electrocardiography | en_US |
dc.subject | Exercise Tolerance | en_US |
dc.subject | Female | en_US |
dc.subject | Humans | en_US |
dc.subject | Male | en_US |
dc.subject | Middle Aged | en_US |
dc.subject | Myocardial Infarction | en_US |
dc.subject | Oxygen Consumption | en_US |
dc.subject | Triglycerides | en_US |
dc.title | The effects of phase II cardiac rehabilitation programme on patients undergone coronary bypass surgery | en_US |
dc.title.alternative | Koroner baypas geçiren olgularda faz II kardiyak rehabilitasyon programinin etkileri | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 4800.pdf
- Size:
- 259.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text